| 2018 - U8 | APR 1 2025 | 5-6PM | EGSC WEST | https://upperyorkminorhockey.com/forms/2958 | 
        
            | U8 | APR 2 2025 | 5:30-6:30P | SUTTON | https://upperyorkminorhockey.com/forms/2927 | 
        
            | U8 | APR 5 2025 | 6-7PM | GIP GREEN | https://upperyorkminorhockey.com/forms/2989 | 
        
            | U8 | APR 7 2025 | 5:30-6:30PM | GIP GREEN | https://upperyorkminorhockey.com/forms/3020 | 
        
            |  | 
        
            | 2017 - U9 | APR 1 2025 | 6-7PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3051 | 
        
            | U9 | APR 2 2025 | 6-7PM | SUTTON | https://upperyorkminorhockey.com/forms/3082 | 
        
            | U9 | APR 5 2025 | 7-8PM | GIP GREEN | https://upperyorkminorhockey.com/forms/3113 | 
        
            | U9 | APR 7 2025 | 6:30-7:30PM | GIP GREEN | https://upperyorkminorhockey.com/forms/3144 | 
        
            |  | 
        
            | 2016 - U10 | APR 10 2025 | 5-6PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3175 | 
        
            | U10 | APR 15 2025 | 5-6PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3206 | 
        
            | U10 | APR 20 2025 | 10-11AM | EGSC WEST | https://upperyorkminorhockey.com/forms/3237 | 
        
            | U10 | APR 23 2025 | 5-6PM | SUTTON | https://upperyorkminorhockey.com/forms/3268 | 
        
            |  | 
        
            | 2015 - U11 | APR 10 2025 | 6-7PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3299 | 
        
            | U11 | APR 16 2025 | 5-6PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3330 | 
        
            | U11 | APR 20 2025 | 11-12PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3361 | 
        
            | U11 | APR 24 2025 | 5-6PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3392 | 
        
            |  | 
        
            | 2014 - U12 | APR 14 2025 | 5-6PM | SUTTON | https://upperyorkminorhockey.com/forms/3423 | 
        
            | U12 | APR 17 2025 | 5:30-6:30P | EGSC EAST | https://upperyorkminorhockey.com/forms/3454 | 
        
            | U12 | APR 20 2025 | 12-1PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3485 | 
        
            | U12 | APR 23 2025 | 6-7P | SUTTON | https://upperyorkminorhockey.com/forms/3516 | 
        
            |  | 
        
            | 2013 - U13 | APR 14 2025 | 6-7PM | SUTTON | https://upperyorkminorhockey.com/forms/3547 | 
        
            | U13 | APR 16 2025 | 6-7PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3578 | 
        
            | U13 | APR 20 2025 | 1-2PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3609 | 
        
            | U13 | Apr 24 2025 | 6-7pm | GIP | https://upperyorkminorhockey.com/forms/3640 | 
        
            |  | 
        
            | 2012 - U14 | APR 10 2025 | 7-8PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3671 | 
        
            | U14 | APR 15 2025 | 6-7PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3702 | 
        
            | U14 | APR 20 2025 | 2-3PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3733 | 
        
            | U14 | APR 23 2025 | 7-8PM | SUTTON | https://upperyorkminorhockey.com/forms/3764 | 
        
            |  | 
        
            | 2011 - U15 | APR 10 2025 | 8-9PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3795 | 
        
            | U15 | APR 17 2025 | 6:30-7:30P | EGSC EAST | https://upperyorkminorhockey.com/forms/3826 | 
        
            | U15 | APR 20 2025 | 3-4PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3857 | 
        
            | U15 | APR 24 2025 | 7-8PM | GIP BLUE | https://upperyorkminorhockey.com/forms/3888 | 
        
            |  | 
        
            | 2010 - U16 | APR 14 2025 | 7-8PM | SUTTON | https://upperyorkminorhockey.com/forms/3919 | 
        
            | U16 | APR 15 2025 | 7-8PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3950 | 
        
            | U16 | APR 20 2025 | 4-5PM | EGSC WEST | https://upperyorkminorhockey.com/forms/3981 | 
        
            | U16 | APR 24 2025 | 8-9PM | GIP BLUE | https://upperyorkminorhockey.com/forms/4012 | 
        
            |  | 
        
            | 2008/2009 - U18 | APR 14 2025 | 8-9PM | SUTTON | https://upperyorkminorhockey.com/forms/4043 | 
        
            | U18 | APR 16 2025 | 7-8PM | EGSC WEST | https://upperyorkminorhockey.com/forms/4074 | 
        
            | U18 | APR 20 2025 | 5-6PM | EGSC WEST | https://upperyorkminorhockey.com/forms/4105 | 
        
            | U18 | APR 24 2025 | 9-10PM | GIP BLUE | https://upperyorkminorhockey.com/forms/4136 | 
        
            |  |