Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 648 | 302 | 275 | 71 | 2269 | 2124 | 320 | 157 | 134 | 29 | 1174 | 1046 | 328 | 145 | 141 | 42 | 1095 | 1078 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 713 | 328 | 307 | 78 | 2437 | 2297 | 353 | 171 | 150 | 32 | 1264 | 1128 | 360 | 157 | 157 | 46 | 1173 | 1169 |
|---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 44 | 25 | 14 | 5 | 125 | 78 | 22 | 11 | 9 | 2 | 52 | 38 | 22 | 14 | 5 | 3 | 73 | 40 |
|---|
| U18 A | 42 | 23 | 13 | 6 | 133 | 94 | 22 | 14 | 6 | 2 | 79 | 48 | 20 | 9 | 7 | 4 | 54 | 46 |
|---|
| U12 A | 34 | 17 | 14 | 3 | 101 | 92 | 16 | 8 | 8 | 0 | 52 | 43 | 18 | 9 | 6 | 3 | 49 | 49 |
|---|
| U18 AA | 33 | 24 | 6 | 3 | 144 | 75 | 17 | 14 | 1 | 2 | 76 | 32 | 16 | 10 | 5 | 1 | 68 | 43 |
|---|
| U10 B | 31 | 11 | 19 | 1 | 113 | 137 | 16 | 5 | 10 | 1 | 57 | 73 | 15 | 6 | 9 | 0 | 56 | 64 |
|---|
| U12 AA | 30 | 9 | 16 | 5 | 86 | 95 | 15 | 4 | 10 | 1 | 41 | 53 | 15 | 5 | 6 | 4 | 45 | 42 |
|---|
| U14 A | 26 | 2 | 20 | 4 | 41 | 122 | 13 | 0 | 11 | 2 | 18 | 58 | 13 | 2 | 9 | 2 | 23 | 64 |
|---|
| U14 AA | 26 | 8 | 12 | 6 | 64 | 90 | 13 | 3 | 7 | 3 | 36 | 53 | 13 | 5 | 5 | 3 | 28 | 37 |
|---|
| U15 BB | 26 | 2 | 22 | 2 | 28 | 165 | 12 | 1 | 11 | 0 | 13 | 79 | 14 | 1 | 11 | 2 | 15 | 86 |
|---|
| U18 BB | 26 | 5 | 20 | 1 | 51 | 145 | 13 | 4 | 8 | 1 | 31 | 64 | 13 | 1 | 12 | 0 | 20 | 81 |
|---|
| U10 AA | 25 | 15 | 8 | 2 | 112 | 58 | 12 | 9 | 3 | 0 | 58 | 28 | 13 | 6 | 5 | 2 | 54 | 30 |
|---|
| U13 A | 25 | 17 | 6 | 2 | 118 | 74 | 13 | 9 | 3 | 1 | 57 | 32 | 12 | 8 | 3 | 1 | 61 | 42 |
|---|
| U14 BB | 25 | 13 | 9 | 3 | 82 | 56 | 12 | 6 | 5 | 1 | 43 | 28 | 13 | 7 | 4 | 2 | 39 | 28 |
|---|
| U15 AA | 25 | 6 | 17 | 2 | 59 | 96 | 12 | 5 | 6 | 1 | 32 | 40 | 13 | 1 | 11 | 1 | 27 | 56 |
|---|
| U16 A | 25 | 10 | 11 | 4 | 87 | 80 | 12 | 3 | 7 | 2 | 37 | 44 | 13 | 7 | 4 | 2 | 50 | 36 |
|---|
| U16 AA | 25 | 17 | 6 | 2 | 118 | 66 | 12 | 10 | 1 | 1 | 60 | 19 | 13 | 7 | 5 | 1 | 58 | 47 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 76 | 48 | 22 | 6 | 290 | 186 | 35 | 23 | 10 | 2 | 132 | 83 | 41 | 25 | 12 | 4 | 158 | 103 |
|---|
| Newmarket Renegades | 75 | 47 | 23 | 5 | 298 | 209 | 37 | 21 | 13 | 3 | 143 | 104 | 38 | 26 | 10 | 2 | 155 | 105 |
|---|
| Richmond Hill Jaguars | 55 | 25 | 23 | 7 | 232 | 158 | 29 | 13 | 12 | 4 | 131 | 88 | 26 | 12 | 11 | 3 | 101 | 70 |
|---|
| Markham Waxers | 53 | 27 | 16 | 10 | 201 | 162 | 26 | 17 | 6 | 3 | 110 | 65 | 27 | 10 | 10 | 7 | 91 | 97 |
|---|
| Whitchurch-Stouffville Clippers | 53 | 31 | 17 | 5 | 201 | 173 | 27 | 18 | 8 | 1 | 109 | 82 | 26 | 13 | 9 | 4 | 92 | 91 |
|---|
| South Simcoe Storm | 41 | 12 | 22 | 7 | 113 | 150 | 28 | 9 | 16 | 3 | 75 | 96 | 13 | 3 | 6 | 4 | 38 | 54 |
|---|
| King Rebellion | 38 | 15 | 15 | 8 | 138 | 103 | 21 | 10 | 9 | 2 | 84 | 59 | 17 | 5 | 6 | 6 | 54 | 44 |
|---|
| Barrie Colts | 36 | 10 | 25 | 1 | 73 | 169 | 12 | 2 | 9 | 1 | 17 | 69 | 24 | 8 | 16 | 0 | 56 | 100 |
|---|
| Caledon Hawks | 31 | 14 | 11 | 6 | 107 | 78 | 15 | 5 | 6 | 4 | 49 | 47 | 16 | 9 | 5 | 2 | 58 | 31 |
|---|
| Orangeville Flyers | 24 | 13 | 9 | 2 | 89 | 73 | 15 | 8 | 6 | 1 | 64 | 50 | 9 | 5 | 3 | 1 | 25 | 23 |
|---|
| TNT Tornados | 21 | 8 | 11 | 2 | 68 | 74 | 13 | 5 | 6 | 2 | 43 | 45 | 8 | 3 | 5 | 0 | 25 | 29 |
|---|
| Orillia Terriers | 18 | 7 | 10 | 1 | 55 | 60 | 8 | 3 | 5 | 0 | 21 | 30 | 10 | 4 | 5 | 1 | 34 | 30 |
|---|
| Markham Waxers 1 | 12 | 6 | 4 | 2 | 44 | 48 | 5 | 2 | 2 | 1 | 15 | 24 | 7 | 4 | 2 | 1 | 29 | 24 |
|---|
| Georgian Bay Islanders | 11 | 3 | 7 | 1 | 31 | 46 | 3 | 2 | 1 | 0 | 18 | 9 | 8 | 1 | 6 | 1 | 13 | 37 |
|---|
| Markham Waxers 2 | 11 | 2 | 8 | 1 | 30 | 48 | 5 | 1 | 4 | 0 | 12 | 25 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Collingwood Blues | 8 | 1 | 5 | 2 | 15 | 31 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 1 | 3 | 2 | 11 | 21 |
|---|
| Brock Township Wild | 5 | 1 | 4 | 0 | 24 | 27 | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 9 | 12 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 189 | 97 | 72 | 20 | 742 | 565 | 189 | 97 | 72 | 20 | 742 | 565 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 120 | 57 | 54 | 9 | 400 | 421 | 120 | 57 | 54 | 9 | 400 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 19 | 8 | 8 | 3 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 3 | 76 | 49 |
|---|
| Georgina Ice Palace - Blue | 19 | 6 | 11 | 2 | 53 | 73 | 16 | 6 | 9 | 1 | 48 | 65 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Stouffville (Pad A) | 19 | 7 | 8 | 4 | 69 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 69 | 89 |
|---|
| Magna (Pfaff) | 17 | 13 | 4 | 0 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | 80 | 49 |
|---|
| Ray Twinney (1) | 16 | 10 | 4 | 2 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4 | 2 | 55 | 40 |
|---|
| Centennial | 15 | 5 | 5 | 5 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 54 | 53 |
|---|
| Aurora CC (2 - Lincoln) | 14 | 8 | 6 | 0 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 47 | 41 |
|---|
| Caledon East (1) | 13 | 6 | 5 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 41 | 35 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Milliken Mills | 10 | 5 | 3 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Stouffville Clippers (CC1) | 9 | 7 | 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 18 |
|---|