Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 441 | 201 | 191 | 49 | 1522 | 1478 | 215 | 106 | 91 | 18 | 796 | 705 | 226 | 95 | 100 | 31 | 726 | 773 |
|---|
| Tournament | 33 | 17 | 13 | 3 | 108 | 79 | 18 | 10 | 7 | 1 | 59 | 40 | 15 | 7 | 6 | 2 | 49 | 39 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 482 | 221 | 208 | 53 | 1648 | 1582 | 236 | 117 | 99 | 20 | 864 | 754 | 246 | 104 | 109 | 33 | 784 | 828 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 28 | 16 | 9 | 3 | 83 | 52 | 13 | 6 | 6 | 1 | 33 | 26 | 15 | 10 | 3 | 2 | 50 | 26 |
|---|
| U18 A | 27 | 18 | 6 | 3 | 89 | 50 | 15 | 12 | 2 | 1 | 59 | 25 | 12 | 6 | 4 | 2 | 30 | 25 |
|---|
| U10 B | 24 | 9 | 15 | 0 | 92 | 109 | 10 | 3 | 7 | 0 | 39 | 49 | 14 | 6 | 8 | 0 | 53 | 60 |
|---|
| U12 AA | 23 | 6 | 12 | 5 | 61 | 76 | 11 | 2 | 8 | 1 | 24 | 42 | 12 | 4 | 4 | 4 | 37 | 34 |
|---|
| U18 AA | 22 | 14 | 6 | 2 | 88 | 48 | 13 | 10 | 1 | 2 | 57 | 24 | 9 | 4 | 5 | 0 | 31 | 24 |
|---|
| U18 BB | 20 | 4 | 16 | 0 | 38 | 109 | 10 | 4 | 6 | 0 | 26 | 45 | 10 | 0 | 10 | 0 | 12 | 64 |
|---|
| U12 B | 19 | 10 | 8 | 1 | 61 | 74 | 11 | 4 | 6 | 1 | 30 | 54 | 8 | 6 | 2 | 0 | 31 | 20 |
|---|
| U14 BB | 19 | 10 | 7 | 2 | 71 | 47 | 9 | 5 | 4 | 0 | 36 | 21 | 10 | 5 | 3 | 2 | 35 | 26 |
|---|
| U10 AA | 18 | 10 | 7 | 1 | 71 | 44 | 8 | 5 | 3 | 0 | 24 | 21 | 10 | 5 | 4 | 1 | 47 | 23 |
|---|
| U12 A | 18 | 13 | 4 | 1 | 73 | 48 | 7 | 6 | 1 | 0 | 37 | 16 | 11 | 7 | 3 | 1 | 36 | 32 |
|---|
| U13 A | 18 | 12 | 5 | 1 | 87 | 59 | 9 | 6 | 3 | 0 | 40 | 27 | 9 | 6 | 2 | 1 | 47 | 32 |
|---|
| U15 AA | 18 | 5 | 11 | 2 | 41 | 68 | 8 | 4 | 3 | 1 | 20 | 21 | 10 | 1 | 8 | 1 | 21 | 47 |
|---|
| U15 BB | 18 | 2 | 15 | 1 | 18 | 116 | 8 | 1 | 7 | 0 | 8 | 51 | 10 | 1 | 8 | 1 | 10 | 65 |
|---|
| U10 A | 17 | 10 | 5 | 2 | 106 | 46 | 8 | 7 | 1 | 0 | 77 | 14 | 9 | 3 | 4 | 2 | 29 | 32 |
|---|
| U11 AA | 17 | 12 | 2 | 3 | 76 | 44 | 10 | 7 | 1 | 2 | 46 | 28 | 7 | 5 | 1 | 1 | 30 | 16 |
|---|
| U14 AA | 17 | 5 | 8 | 4 | 38 | 57 | 8 | 2 | 4 | 2 | 22 | 26 | 9 | 3 | 4 | 2 | 16 | 31 |
|---|
| U16 AA | 17 | 12 | 4 | 1 | 85 | 43 | 8 | 7 | 1 | 0 | 43 | 13 | 9 | 5 | 3 | 1 | 42 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 49 | 27 | 17 | 5 | 179 | 141 | 22 | 13 | 8 | 1 | 82 | 61 | 27 | 14 | 9 | 4 | 97 | 80 |
|---|
| Newmarket Renegades | 46 | 28 | 15 | 3 | 173 | 135 | 25 | 13 | 10 | 2 | 90 | 78 | 21 | 15 | 5 | 1 | 83 | 57 |
|---|
| Richmond Hill Jaguars | 36 | 19 | 12 | 5 | 169 | 99 | 18 | 9 | 6 | 3 | 94 | 47 | 18 | 10 | 6 | 2 | 75 | 52 |
|---|
| Whitchurch-Stouffville Clippers | 36 | 20 | 12 | 4 | 136 | 121 | 19 | 13 | 5 | 1 | 78 | 51 | 17 | 7 | 7 | 3 | 58 | 70 |
|---|
| Markham Waxers | 33 | 17 | 9 | 7 | 127 | 102 | 14 | 9 | 3 | 2 | 64 | 39 | 19 | 8 | 6 | 5 | 63 | 63 |
|---|
| South Simcoe Storm | 30 | 11 | 15 | 4 | 83 | 108 | 22 | 9 | 11 | 2 | 61 | 73 | 8 | 2 | 4 | 2 | 22 | 35 |
|---|
| Barrie Colts | 29 | 8 | 20 | 1 | 61 | 136 | 10 | 1 | 8 | 1 | 14 | 61 | 19 | 7 | 12 | 0 | 47 | 75 |
|---|
| King Rebellion | 26 | 12 | 9 | 5 | 100 | 61 | 12 | 8 | 4 | 0 | 54 | 24 | 14 | 4 | 5 | 5 | 46 | 37 |
|---|
| Caledon Hawks | 25 | 11 | 10 | 4 | 81 | 66 | 13 | 5 | 6 | 2 | 44 | 42 | 12 | 6 | 4 | 2 | 37 | 24 |
|---|
| Orangeville Flyers | 17 | 9 | 6 | 2 | 62 | 48 | 11 | 6 | 4 | 1 | 44 | 30 | 6 | 3 | 2 | 1 | 18 | 18 |
|---|
| Orillia Terriers | 15 | 5 | 9 | 1 | 46 | 55 | 7 | 3 | 4 | 0 | 20 | 27 | 8 | 2 | 5 | 1 | 26 | 28 |
|---|
| TNT Tornados | 13 | 4 | 8 | 1 | 43 | 52 | 8 | 3 | 4 | 1 | 28 | 31 | 5 | 1 | 4 | 0 | 15 | 21 |
|---|
| Georgian Bay Islanders | 8 | 3 | 4 | 1 | 30 | 27 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| Markham Waxers 1 | 7 | 3 | 3 | 1 | 22 | 28 | 3 | 1 | 1 | 1 | 9 | 12 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Markham Waxers 2 | 7 | 2 | 4 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 1 | 1 | 13 | 9 |
|---|
| Collingwood Blues | 5 | 1 | 3 | 1 | 9 | 22 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Markham Waxers 3 | 4 | 3 | 1 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 122 | 65 | 46 | 11 | 492 | 349 | 122 | 65 | 46 | 11 | 492 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 90 | 41 | 41 | 8 | 297 | 325 | 90 | 41 | 41 | 8 | 297 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 13 | 7 | 4 | 2 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 59 | 34 |
|---|
| Stouffville (Pad A) | 13 | 3 | 7 | 3 | 44 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 44 | 74 |
|---|
| Georgina Ice Palace - Blue | 11 | 3 | 7 | 1 | 27 | 51 | 8 | 3 | 5 | 0 | 22 | 43 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Aurora CC (2 - Lincoln) | 10 | 5 | 5 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 26 | 31 |
|---|
| Caledon East (1) | 10 | 4 | 4 | 2 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 25 | 29 |
|---|
| Centennial | 10 | 3 | 5 | 2 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 34 | 38 |
|---|
| Magna (Pfaff) | 10 | 8 | 2 | 0 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 53 | 26 |
|---|
| Peggy Hill (Arena 2) | 8 | 4 | 4 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 32 |
|---|
| Ray Twinney (1) | 8 | 5 | 2 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 21 | 17 |
|---|
| Stronach ARC (Pfaff (East)) | 8 | 5 | 2 | 1 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 23 |
|---|
| Milliken Mills | 7 | 4 | 1 | 2 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 22 | 16 |
|---|
| Allandale Rec (Red) | 6 | 2 | 4 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 18 |
|---|
| East Bayfield (Purple) | 6 | 2 | 4 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 27 |
|---|
| Stouffville Clippers (CC1) | 6 | 5 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 12 |
|---|
| Trisan Centre | 6 | 1 | 2 | 3 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 21 | 18 |
|---|
| West Orillia (Blue) | 6 | 1 | 4 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|