Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 86 | 87 | 22 | 691 | 673 | 106 | 53 | 45 | 8 | 396 | 347 | 89 | 33 | 42 | 14 | 295 | 326 |
|---|
| Tournament | 13 | 7 | 4 | 2 | 49 | 40 | 7 | 3 | 3 | 1 | 20 | 23 | 6 | 4 | 1 | 1 | 29 | 17 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 216 | 96 | 95 | 25 | 758 | 738 | 116 | 57 | 49 | 10 | 425 | 379 | 100 | 39 | 46 | 15 | 333 | 359 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B | 15 | 4 | 11 | 0 | 58 | 75 | 8 | 3 | 5 | 0 | 36 | 35 | 7 | 1 | 6 | 0 | 22 | 40 |
|---|
| U18 A | 15 | 9 | 4 | 2 | 52 | 31 | 8 | 6 | 1 | 1 | 35 | 15 | 7 | 3 | 3 | 1 | 17 | 16 |
|---|
| U12 AA | 11 | 2 | 5 | 4 | 24 | 33 | 5 | 1 | 3 | 1 | 10 | 15 | 6 | 1 | 2 | 3 | 14 | 18 |
|---|
| U13 AA | 10 | 7 | 3 | 0 | 35 | 18 | 5 | 2 | 3 | 0 | 14 | 14 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| U15 AA | 10 | 3 | 5 | 2 | 28 | 33 | 6 | 3 | 2 | 1 | 17 | 14 | 4 | 0 | 3 | 1 | 11 | 19 |
|---|
| U18 BB | 10 | 1 | 9 | 0 | 15 | 65 | 4 | 1 | 3 | 0 | 8 | 25 | 6 | 0 | 6 | 0 | 7 | 40 |
|---|
| U12 B | 9 | 4 | 4 | 1 | 31 | 41 | 7 | 2 | 4 | 1 | 19 | 36 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| U14 AA | 9 | 2 | 4 | 3 | 24 | 31 | 5 | 1 | 3 | 1 | 14 | 18 | 4 | 1 | 1 | 2 | 10 | 13 |
|---|
| U15 BB | 9 | 2 | 7 | 0 | 12 | 54 | 6 | 1 | 5 | 0 | 5 | 36 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| U18 AA | 9 | 7 | 2 | 0 | 39 | 23 | 6 | 6 | 0 | 0 | 27 | 12 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| U10 A | 8 | 3 | 4 | 1 | 45 | 25 | 4 | 3 | 1 | 0 | 39 | 8 | 4 | 0 | 3 | 1 | 6 | 17 |
|---|
| U10 AA | 8 | 5 | 2 | 1 | 37 | 21 | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 2 | 1 | 1 | 24 | 12 |
|---|
| U13 A | 8 | 5 | 3 | 0 | 32 | 29 | 6 | 4 | 2 | 0 | 24 | 20 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| U13 B | 8 | 2 | 5 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 2 | 8 | 5 | 1 | 3 | 1 | 14 | 19 |
|---|
| U16 A | 8 | 3 | 4 | 1 | 25 | 31 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 2 | 2 | 1 | 17 | 21 |
|---|
| U16 AA | 8 | 5 | 2 | 1 | 47 | 26 | 3 | 3 | 0 | 0 | 18 | 5 | 5 | 2 | 2 | 1 | 29 | 21 |
|---|
| U14 A | 7 | 0 | 4 | 3 | 11 | 26 | 5 | 0 | 3 | 2 | 7 | 19 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| U15 A | 7 | 0 | 5 | 2 | 8 | 29 | 3 | 0 | 2 | 1 | 4 | 14 | 4 | 0 | 3 | 1 | 4 | 15 |
|---|
| U16 BB | 7 | 5 | 1 | 1 | 41 | 19 | 4 | 2 | 1 | 1 | 23 | 14 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 18 | 13 | 3 | 2 | 83 | 44 | 8 | 7 | 1 | 0 | 40 | 18 | 10 | 6 | 2 | 2 | 43 | 26 |
|---|
| Newmarket Renegades | 17 | 11 | 4 | 2 | 73 | 41 | 9 | 6 | 2 | 1 | 44 | 22 | 8 | 5 | 2 | 1 | 29 | 19 |
|---|
| Markham Waxers | 16 | 10 | 4 | 2 | 70 | 45 | 9 | 7 | 2 | 0 | 42 | 27 | 7 | 3 | 2 | 2 | 28 | 18 |
|---|
| South Simcoe Storm | 16 | 7 | 8 | 1 | 44 | 58 | 13 | 6 | 6 | 1 | 36 | 40 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Caledon Hawks | 15 | 6 | 6 | 3 | 50 | 38 | 10 | 3 | 5 | 2 | 32 | 31 | 5 | 3 | 1 | 1 | 18 | 7 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 7 | 7 | 1 | 56 | 55 | 8 | 5 | 3 | 0 | 31 | 24 | 7 | 2 | 4 | 1 | 25 | 31 |
|---|
| King Rebellion | 12 | 4 | 5 | 3 | 47 | 32 | 7 | 4 | 3 | 0 | 35 | 16 | 5 | 0 | 2 | 3 | 12 | 16 |
|---|
| Richmond Hill Jaguars | 12 | 8 | 2 | 2 | 71 | 30 | 6 | 4 | 1 | 1 | 31 | 17 | 6 | 4 | 1 | 1 | 40 | 13 |
|---|
| Barrie Colts | 10 | 2 | 8 | 0 | 21 | 58 | 4 | 0 | 4 | 0 | 2 | 31 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Orangeville Flyers | 9 | 3 | 4 | 2 | 31 | 24 | 7 | 2 | 4 | 1 | 25 | 20 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Orillia Terriers | 8 | 3 | 4 | 1 | 24 | 22 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 1 | 3 | 1 | 15 | 17 |
|---|
| Georgian Bay Islanders | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| TNT Tornados | 6 | 1 | 4 | 1 | 17 | 23 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Markham Waxers 1 | 3 | 0 | 2 | 1 | 4 | 21 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Markham Waxers 2 | 3 | 1 | 2 | 0 | 11 | 17 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 57 | 29 | 23 | 5 | 217 | 177 | 57 | 29 | 23 | 5 | 217 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 50 | 24 | 22 | 4 | 176 | 170 | 50 | 24 | 22 | 4 | 176 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 6 | 2 | 3 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 20 |
|---|
| Centennial | 6 | 2 | 2 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 20 |
|---|
| Magna (Pfaff) | 5 | 4 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 10 |
|---|
| Stouffville (Pad A) | 5 | 0 | 4 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 40 |
|---|
| Stronach ARC (Pfaff (East)) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Aurora CC (1 - Ford) | 4 | 3 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 6 |
|---|
| East Bayfield (Purple) | 4 | 1 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 21 |
|---|
| Georgina Ice Palace - Blue | 4 | 3 | 1 | 0 | 18 | 12 | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ray Twinney (1) | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Stronach ARC | 4 | 1 | 3 | 0 | 21 | 17 | 3 | 0 | 3 | 0 | 9 | 17 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Elvis Stojko | 3 | 2 | 0 | 1 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 29 | 4 |
|---|
| Nobleton Rec | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
|---|
| Peggy Hill (Arena 2) | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Stouffville Clippers (CC1) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| West Orillia (Blue) | 3 | 0 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 13 |
|---|