Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 50 | 51 | 13 | 413 | 390 | 67 | 33 | 28 | 6 | 259 | 224 | 47 | 17 | 23 | 7 | 154 | 166 |
|---|
| Tournament | 7 | 4 | 1 | 2 | 23 | 16 | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 3 | 0 | 1 | 16 | 9 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 14 | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Overall | 127 | 57 | 54 | 16 | 450 | 419 | 72 | 35 | 29 | 8 | 272 | 234 | 55 | 22 | 25 | 8 | 178 | 185 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 11 | 6 | 3 | 2 | 33 | 20 | 6 | 4 | 1 | 1 | 23 | 10 | 5 | 2 | 2 | 1 | 10 | 10 |
|---|
| U13 AA | 8 | 7 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| U12 AA | 7 | 1 | 3 | 3 | 16 | 22 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| U10 A | 6 | 3 | 2 | 1 | 40 | 12 | 3 | 3 | 0 | 0 | 35 | 2 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| U10 B | 6 | 2 | 4 | 0 | 21 | 31 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 0 | 3 | 0 | 7 | 22 |
|---|
| U12 B | 6 | 2 | 3 | 1 | 18 | 31 | 5 | 1 | 3 | 1 | 12 | 30 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| U14 AA | 6 | 1 | 3 | 2 | 14 | 19 | 3 | 0 | 2 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| U15 A | 6 | 0 | 5 | 1 | 6 | 27 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 3 | 1 | 4 | 15 |
|---|
| U15 AA | 6 | 2 | 3 | 1 | 16 | 21 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| U13 A | 5 | 3 | 2 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 B | 5 | 0 | 4 | 1 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| U14 BB | 5 | 3 | 2 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U15 BB | 5 | 2 | 3 | 0 | 10 | 28 | 4 | 1 | 3 | 0 | 4 | 25 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U16 A | 5 | 2 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| U16 AA | 5 | 3 | 2 | 0 | 31 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 2 | 2 | 0 | 25 | 17 |
|---|
| U16 BB | 5 | 3 | 1 | 1 | 30 | 13 | 3 | 1 | 1 | 1 | 18 | 11 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| U18 BB | 5 | 1 | 4 | 0 | 9 | 34 | 3 | 1 | 2 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| U10 AA | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| U14 A | 4 | 0 | 2 | 2 | 7 | 9 | 4 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 B | 4 | 1 | 3 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 13 | 10 | 2 | 1 | 63 | 29 | 6 | 5 | 1 | 0 | 29 | 14 | 7 | 5 | 1 | 1 | 34 | 15 |
|---|
| Newmarket Renegades | 11 | 6 | 3 | 2 | 45 | 27 | 5 | 3 | 1 | 1 | 23 | 12 | 6 | 3 | 2 | 1 | 22 | 15 |
|---|
| South Simcoe Storm | 10 | 4 | 5 | 1 | 23 | 34 | 8 | 4 | 3 | 1 | 21 | 20 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Caledon Hawks | 8 | 5 | 2 | 1 | 41 | 19 | 6 | 3 | 2 | 1 | 28 | 15 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Orangeville Flyers | 8 | 3 | 4 | 1 | 28 | 21 | 7 | 2 | 4 | 1 | 25 | 20 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Richmond Hill Jaguars | 7 | 4 | 2 | 1 | 31 | 24 | 4 | 2 | 1 | 1 | 15 | 16 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Whitchurch-Stouffville Clippers | 7 | 3 | 3 | 1 | 31 | 26 | 2 | 2 | 0 | 0 | 13 | 5 | 5 | 1 | 3 | 1 | 18 | 21 |
|---|
| Markham Waxers | 6 | 3 | 2 | 1 | 19 | 15 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Barrie Colts | 5 | 1 | 4 | 0 | 10 | 28 | 3 | 0 | 3 | 0 | 2 | 22 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| King Rebellion | 5 | 3 | 1 | 1 | 28 | 6 | 4 | 3 | 1 | 0 | 26 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| TNT Tornados | 5 | 1 | 4 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Georgian Bay Islanders | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Orillia Terriers | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Markham Waxers 1 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 2 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 38 | 19 | 15 | 4 | 155 | 117 | 38 | 19 | 15 | 4 | 155 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 30 | 14 | 13 | 3 | 101 | 107 | 30 | 14 | 13 | 3 | 101 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aurora CC (1 - Ford) | 4 | 3 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 6 |
|---|
| Caledon East (1) | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Centennial | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Magna (Pfaff) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Ray Twinney (1) | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Stouffville (Pad A) | 3 | 0 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Stouffville Clippers (CC1) | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Stronach ARC (Pfaff (East)) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| West Orillia (Blue) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|