Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 687 | 326 | 284 | 77 | 2424 | 2231 | 344 | 173 | 139 | 32 | 1269 | 1108 | 343 | 153 | 145 | 45 | 1155 | 1123 |
|---|
| Playoff | 145 | 69 | 67 | 9 | 505 | 456 | 69 | 38 | 27 | 4 | 275 | 195 | 76 | 31 | 40 | 5 | 230 | 261 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 897 | 421 | 383 | 93 | 3097 | 2860 | 446 | 225 | 182 | 39 | 1634 | 1385 | 451 | 196 | 201 | 54 | 1463 | 1475 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 52 | 27 | 16 | 9 | 162 | 118 | 27 | 16 | 7 | 4 | 97 | 60 | 25 | 11 | 9 | 5 | 65 | 58 |
|---|
| U13 AA | 51 | 30 | 16 | 5 | 140 | 87 | 26 | 15 | 9 | 2 | 61 | 41 | 25 | 15 | 7 | 3 | 79 | 46 |
|---|
| U12 A | 42 | 20 | 17 | 5 | 123 | 112 | 21 | 11 | 9 | 1 | 67 | 51 | 21 | 9 | 8 | 4 | 56 | 61 |
|---|
| U18 AA | 40 | 31 | 6 | 3 | 183 | 84 | 20 | 17 | 1 | 2 | 95 | 34 | 20 | 14 | 5 | 1 | 88 | 50 |
|---|
| U10 B | 36 | 14 | 20 | 2 | 140 | 151 | 18 | 7 | 10 | 1 | 71 | 76 | 18 | 7 | 10 | 1 | 69 | 75 |
|---|
| U12 AA | 36 | 12 | 18 | 6 | 109 | 119 | 17 | 4 | 12 | 1 | 46 | 63 | 19 | 8 | 6 | 5 | 63 | 56 |
|---|
| U16 AA | 36 | 24 | 10 | 2 | 165 | 96 | 18 | 14 | 3 | 1 | 91 | 32 | 18 | 10 | 7 | 1 | 74 | 64 |
|---|
| U16 BB | 36 | 27 | 6 | 3 | 206 | 86 | 18 | 14 | 3 | 1 | 102 | 48 | 18 | 13 | 3 | 2 | 104 | 38 |
|---|
| U14 BB | 34 | 17 | 14 | 3 | 109 | 86 | 17 | 9 | 7 | 1 | 62 | 45 | 17 | 8 | 7 | 2 | 47 | 41 |
|---|
| U10 A | 32 | 21 | 7 | 4 | 182 | 75 | 16 | 13 | 2 | 1 | 117 | 30 | 16 | 8 | 5 | 3 | 65 | 45 |
|---|
| U12 B | 32 | 16 | 14 | 2 | 99 | 112 | 16 | 8 | 7 | 1 | 52 | 64 | 16 | 8 | 7 | 1 | 47 | 48 |
|---|
| U13 A | 32 | 21 | 8 | 3 | 143 | 94 | 16 | 10 | 5 | 1 | 65 | 40 | 16 | 11 | 3 | 2 | 78 | 54 |
|---|
| U13 B | 32 | 8 | 22 | 2 | 83 | 135 | 16 | 4 | 12 | 0 | 34 | 64 | 16 | 4 | 10 | 2 | 49 | 71 |
|---|
| U15 BB | 32 | 2 | 28 | 2 | 32 | 215 | 14 | 1 | 13 | 0 | 15 | 96 | 18 | 1 | 15 | 2 | 17 | 119 |
|---|
| U16 A | 32 | 13 | 15 | 4 | 110 | 111 | 16 | 5 | 9 | 2 | 53 | 62 | 16 | 8 | 6 | 2 | 57 | 49 |
|---|
| U10 AA | 31 | 18 | 11 | 2 | 136 | 80 | 16 | 11 | 5 | 0 | 77 | 46 | 15 | 7 | 6 | 2 | 59 | 34 |
|---|
| U11 AA | 31 | 21 | 6 | 4 | 129 | 72 | 16 | 11 | 3 | 2 | 72 | 39 | 15 | 10 | 3 | 2 | 57 | 33 |
|---|
| U11 B | 31 | 19 | 9 | 3 | 119 | 75 | 15 | 10 | 3 | 2 | 61 | 40 | 16 | 9 | 6 | 1 | 58 | 35 |
|---|
| U14 AA | 31 | 9 | 16 | 6 | 71 | 107 | 15 | 3 | 9 | 3 | 39 | 61 | 16 | 6 | 7 | 3 | 32 | 46 |
|---|
| U15 AA | 31 | 7 | 21 | 3 | 73 | 115 | 15 | 6 | 7 | 2 | 41 | 46 | 16 | 1 | 14 | 1 | 32 | 69 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 94 | 61 | 28 | 5 | 382 | 254 | 47 | 29 | 15 | 3 | 193 | 119 | 47 | 32 | 13 | 2 | 189 | 135 |
|---|
| Aurora Tigers | 86 | 56 | 24 | 6 | 337 | 203 | 40 | 28 | 10 | 2 | 156 | 89 | 46 | 28 | 14 | 4 | 181 | 114 |
|---|
| Markham Waxers | 69 | 40 | 19 | 10 | 262 | 207 | 35 | 24 | 8 | 3 | 147 | 97 | 34 | 16 | 11 | 7 | 115 | 110 |
|---|
| Richmond Hill Jaguars | 67 | 32 | 27 | 8 | 277 | 196 | 34 | 16 | 14 | 4 | 152 | 105 | 33 | 16 | 13 | 4 | 125 | 91 |
|---|
| Whitchurch-Stouffville Clippers | 60 | 36 | 17 | 7 | 235 | 187 | 32 | 21 | 8 | 3 | 133 | 92 | 28 | 15 | 9 | 4 | 102 | 95 |
|---|
| South Simcoe Storm | 58 | 19 | 29 | 10 | 164 | 195 | 36 | 13 | 19 | 4 | 101 | 116 | 22 | 6 | 10 | 6 | 63 | 79 |
|---|
| Barrie Colts | 50 | 12 | 36 | 2 | 103 | 230 | 19 | 3 | 14 | 2 | 34 | 98 | 31 | 9 | 22 | 0 | 69 | 132 |
|---|
| Caledon Hawks | 50 | 24 | 20 | 6 | 176 | 129 | 26 | 13 | 9 | 4 | 94 | 74 | 24 | 11 | 11 | 2 | 82 | 55 |
|---|
| King Rebellion | 46 | 19 | 17 | 10 | 180 | 126 | 25 | 12 | 11 | 2 | 106 | 71 | 21 | 7 | 6 | 8 | 74 | 55 |
|---|
| Orangeville Flyers | 35 | 19 | 12 | 4 | 134 | 101 | 21 | 11 | 7 | 3 | 93 | 63 | 14 | 8 | 5 | 1 | 41 | 38 |
|---|
| Orillia Terriers | 25 | 9 | 15 | 1 | 71 | 92 | 11 | 4 | 7 | 0 | 28 | 41 | 14 | 5 | 8 | 1 | 43 | 51 |
|---|
| TNT Tornados | 25 | 10 | 11 | 4 | 84 | 82 | 15 | 6 | 6 | 3 | 52 | 49 | 10 | 4 | 5 | 1 | 32 | 33 |
|---|
| Georgian Bay Islanders | 17 | 6 | 9 | 2 | 55 | 65 | 6 | 4 | 2 | 0 | 32 | 18 | 11 | 2 | 7 | 2 | 23 | 47 |
|---|
| Collingwood Blues | 16 | 2 | 12 | 2 | 28 | 54 | 6 | 1 | 5 | 0 | 11 | 20 | 10 | 1 | 7 | 2 | 17 | 34 |
|---|
| Markham Waxers 1 | 14 | 8 | 4 | 2 | 56 | 53 | 6 | 3 | 2 | 1 | 19 | 27 | 8 | 5 | 2 | 1 | 37 | 26 |
|---|
| Markham Waxers 2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 4 | 0 | 15 | 27 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Newmarket Renegades 2 | 9 | 8 | 1 | 0 | 56 | 11 | 4 | 4 | 0 | 0 | 27 | 5 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 243 | 125 | 91 | 27 | 952 | 714 | 243 | 125 | 91 | 27 | 952 | 714 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 157 | 82 | 66 | 9 | 552 | 522 | 157 | 82 | 66 | 9 | 552 | 522 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 22 | 10 | 8 | 4 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 85 | 54 |
|---|
| Stouffville (Pad A) | 22 | 9 | 9 | 4 | 80 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 80 | 95 |
|---|
| Georgina Ice Palace - Blue | 21 | 7 | 12 | 2 | 61 | 80 | 18 | 7 | 10 | 1 | 56 | 72 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Magna (Pfaff) | 20 | 16 | 4 | 0 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 | 100 | 54 |
|---|
| Ray Twinney (1) | 20 | 13 | 5 | 2 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 69 | 46 |
|---|
| Caledon East (1) | 18 | 7 | 9 | 2 | 55 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 55 | 62 |
|---|
| Centennial | 17 | 7 | 5 | 5 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 65 | 60 |
|---|
| Aurora CC (2 - Lincoln) | 16 | 9 | 7 | 0 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 54 | 46 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Angus Glen (1 - West) | 11 | 6 | 5 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 44 | 44 |
|---|
| Milliken Mills | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Peggy Hill (Arena 2) | 11 | 5 | 6 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 44 | 41 |
|---|
| Village | 11 | 3 | 6 | 2 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 37 |
|---|
| Magna (Scotiabank) | 10 | 6 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 42 | 32 |
|---|
| Stouffville Clippers (CC1) | 10 | 8 | 2 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 41 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 5 | 4 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 35 | 26 |
|---|