Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 48 | 16 | 27 | 5 | 156 | 201 | 27 | 9 | 16 | 2 | 92 | 116 | 21 | 7 | 11 | 3 | 64 | 85 |
---|
Tournament | 7 | 4 | 1 | 2 | 23 | 16 | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 3 | 0 | 1 | 16 | 9 |
---|
Exhibition | 5 | 2 | 2 | 1 | 12 | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Overall | 60 | 22 | 30 | 8 | 191 | 229 | 32 | 11 | 17 | 4 | 105 | 126 | 28 | 11 | 13 | 4 | 86 | 103 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 8 | 5 | 2 | 1 | 25 | 13 | 4 | 3 | 0 | 1 | 16 | 4 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
U12 AA | 6 | 1 | 3 | 2 | 14 | 20 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 10 | 14 |
---|
U10 A | 3 | 1 | 1 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
U10 B | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 16 |
---|
U12 B | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U13 A | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 AA | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U14 AA | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
U15 A | 3 | 0 | 2 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
U15 AA | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
U15 BB | 3 | 1 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 1 | 18 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U18 BB | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
U10 AA | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
U11 A | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
U13 B | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U14 A | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 BB | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U16 BB | 2 | 1 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 7 | 4 | 2 | 1 | 32 | 18 | 4 | 2 | 1 | 1 | 18 | 10 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Aurora Tigers | 5 | 3 | 1 | 1 | 25 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 17 | 5 |
---|
South Simcoe Storm | 5 | 2 | 2 | 1 | 15 | 22 | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Markham Waxers | 4 | 3 | 1 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Caledon Hawks | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
TNT Tornados | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Richmond Hill Jaguars | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitchurch-Stouffville Clippers | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Sutton Arena - White | 15 | 5 | 9 | 1 | 54 | 57 | 15 | 5 | 9 | 1 | 54 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC - NewRoads - West Pad | 14 | 5 | 7 | 2 | 44 | 62 | 14 | 5 | 7 | 2 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (1 - Ford) | 3 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 5 |
---|
Magna (Pfaff) | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Stouffville (Pad A) | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
---|