Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 153 | 146 | 46 | 1188 | 1148 | 176 | 88 | 71 | 17 | 658 | 561 | 169 | 65 | 75 | 29 | 530 | 587 |
|---|
| Tournament | 33 | 17 | 13 | 3 | 108 | 79 | 18 | 10 | 7 | 1 | 59 | 40 | 15 | 7 | 6 | 2 | 49 | 39 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 386 | 173 | 163 | 50 | 1314 | 1252 | 197 | 99 | 79 | 19 | 726 | 610 | 189 | 74 | 84 | 31 | 588 | 642 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 24 | 16 | 6 | 2 | 78 | 43 | 14 | 11 | 2 | 1 | 54 | 23 | 10 | 5 | 4 | 1 | 24 | 20 |
|---|
| U13 AA | 23 | 13 | 7 | 3 | 66 | 40 | 12 | 6 | 5 | 1 | 31 | 22 | 11 | 7 | 2 | 2 | 35 | 18 |
|---|
| U10 B | 20 | 8 | 12 | 0 | 84 | 85 | 9 | 3 | 6 | 0 | 38 | 38 | 11 | 5 | 6 | 0 | 46 | 47 |
|---|
| U12 AA | 19 | 4 | 10 | 5 | 48 | 64 | 10 | 2 | 7 | 1 | 24 | 39 | 9 | 2 | 3 | 4 | 24 | 25 |
|---|
| U18 AA | 19 | 11 | 6 | 2 | 70 | 43 | 12 | 9 | 1 | 2 | 53 | 23 | 7 | 2 | 5 | 0 | 17 | 20 |
|---|
| U18 BB | 17 | 2 | 15 | 0 | 24 | 101 | 8 | 2 | 6 | 0 | 15 | 43 | 9 | 0 | 9 | 0 | 9 | 58 |
|---|
| U10 AA | 15 | 9 | 5 | 1 | 56 | 34 | 7 | 5 | 2 | 0 | 22 | 16 | 8 | 4 | 3 | 1 | 34 | 18 |
|---|
| U14 BB | 15 | 7 | 6 | 2 | 55 | 38 | 9 | 5 | 4 | 0 | 36 | 21 | 6 | 2 | 2 | 2 | 19 | 17 |
|---|
| U10 A | 14 | 7 | 5 | 2 | 85 | 38 | 6 | 5 | 1 | 0 | 60 | 9 | 8 | 2 | 4 | 2 | 25 | 29 |
|---|
| U12 B | 14 | 7 | 6 | 1 | 47 | 59 | 9 | 3 | 5 | 1 | 25 | 46 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U13 A | 14 | 8 | 5 | 1 | 64 | 48 | 8 | 5 | 3 | 0 | 35 | 24 | 6 | 3 | 2 | 1 | 29 | 24 |
|---|
| U14 AA | 14 | 4 | 6 | 4 | 32 | 47 | 7 | 2 | 3 | 2 | 19 | 21 | 7 | 2 | 3 | 2 | 13 | 26 |
|---|
| U15 AA | 14 | 5 | 7 | 2 | 36 | 47 | 7 | 4 | 2 | 1 | 19 | 15 | 7 | 1 | 5 | 1 | 17 | 32 |
|---|
| U15 BB | 14 | 2 | 11 | 1 | 15 | 87 | 6 | 1 | 5 | 0 | 5 | 36 | 8 | 1 | 6 | 1 | 10 | 51 |
|---|
| U16 A | 14 | 6 | 6 | 2 | 44 | 49 | 6 | 2 | 4 | 0 | 15 | 22 | 8 | 4 | 2 | 2 | 29 | 27 |
|---|
| U16 AA | 14 | 11 | 2 | 1 | 75 | 35 | 6 | 6 | 0 | 0 | 35 | 8 | 8 | 5 | 2 | 1 | 40 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 36 | 23 | 10 | 3 | 142 | 100 | 16 | 12 | 4 | 0 | 69 | 39 | 20 | 11 | 6 | 3 | 73 | 61 |
|---|
| Newmarket Renegades | 31 | 21 | 7 | 3 | 129 | 74 | 17 | 10 | 5 | 2 | 69 | 45 | 14 | 11 | 2 | 1 | 60 | 29 |
|---|
| Richmond Hill Jaguars | 28 | 13 | 10 | 5 | 132 | 81 | 15 | 7 | 5 | 3 | 76 | 41 | 13 | 6 | 5 | 2 | 56 | 40 |
|---|
| Whitchurch-Stouffville Clippers | 27 | 15 | 8 | 4 | 96 | 84 | 14 | 9 | 4 | 1 | 47 | 39 | 13 | 6 | 4 | 3 | 49 | 45 |
|---|
| South Simcoe Storm | 26 | 10 | 12 | 4 | 75 | 91 | 19 | 9 | 8 | 2 | 57 | 59 | 7 | 1 | 4 | 2 | 18 | 32 |
|---|
| Markham Waxers | 25 | 12 | 6 | 7 | 94 | 77 | 12 | 8 | 2 | 2 | 54 | 34 | 13 | 4 | 4 | 5 | 40 | 43 |
|---|
| Caledon Hawks | 22 | 9 | 9 | 4 | 71 | 59 | 12 | 4 | 6 | 2 | 39 | 40 | 10 | 5 | 3 | 2 | 32 | 19 |
|---|
| King Rebellion | 22 | 10 | 8 | 4 | 85 | 52 | 11 | 7 | 4 | 0 | 49 | 22 | 11 | 3 | 4 | 4 | 36 | 30 |
|---|
| Barrie Colts | 21 | 6 | 14 | 1 | 42 | 99 | 7 | 1 | 5 | 1 | 10 | 41 | 14 | 5 | 9 | 0 | 32 | 58 |
|---|
| Orangeville Flyers | 14 | 6 | 6 | 2 | 48 | 41 | 10 | 5 | 4 | 1 | 40 | 27 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Orillia Terriers | 13 | 4 | 8 | 1 | 38 | 44 | 6 | 3 | 3 | 0 | 20 | 17 | 7 | 1 | 5 | 1 | 18 | 27 |
|---|
| TNT Tornados | 12 | 4 | 7 | 1 | 40 | 48 | 8 | 3 | 4 | 1 | 28 | 31 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Georgian Bay Islanders | 8 | 3 | 4 | 1 | 30 | 27 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| Markham Waxers 2 | 7 | 2 | 4 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 1 | 1 | 13 | 9 |
|---|
| Markham Waxers 1 | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Collingwood Blues | 4 | 0 | 3 | 1 | 7 | 21 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Newmarket Renegades | 3 | 2 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 101 | 53 | 37 | 11 | 399 | 288 | 101 | 53 | 37 | 11 | 399 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 73 | 35 | 31 | 7 | 252 | 252 | 73 | 35 | 31 | 7 | 252 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 10 | 3 | 6 | 1 | 27 | 41 | 7 | 3 | 4 | 0 | 22 | 33 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Caledon East (1) | 9 | 3 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 26 |
|---|
| Stouffville (Pad A) | 9 | 2 | 4 | 3 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 50 |
|---|
| Elvis Stojko | 8 | 3 | 3 | 2 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 40 | 22 |
|---|
| Magna (Pfaff) | 8 | 7 | 1 | 0 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 44 | 18 |
|---|
| Centennial | 7 | 2 | 3 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 24 |
|---|
| Stronach ARC (Pfaff (East)) | 7 | 5 | 1 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 19 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 2 | 4 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 23 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Ray Twinney (1) | 6 | 4 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 11 |
|---|
| East Bayfield (Purple) | 5 | 2 | 3 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 21 |
|---|
| Nobleton Rec | 5 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 13 |
|---|
| Stouffville Clippers (CC1) | 5 | 4 | 1 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Trisan Centre | 5 | 1 | 2 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 19 | 16 |
|---|
| West Orillia (Blue) | 5 | 0 | 4 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 23 |
|---|