Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 283 | 120 | 124 | 39 | 974 | 960 | 145 | 70 | 60 | 15 | 546 | 468 | 138 | 50 | 64 | 24 | 428 | 492 |
|---|
| Tournament | 23 | 12 | 8 | 3 | 75 | 57 | 12 | 6 | 5 | 1 | 35 | 31 | 11 | 6 | 3 | 2 | 40 | 26 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 314 | 135 | 136 | 43 | 1067 | 1042 | 160 | 77 | 66 | 17 | 590 | 508 | 154 | 58 | 70 | 26 | 477 | 534 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 21 | 14 | 5 | 2 | 72 | 39 | 11 | 9 | 1 | 1 | 48 | 19 | 10 | 5 | 4 | 1 | 24 | 20 |
|---|
| U10 B | 18 | 7 | 11 | 0 | 79 | 81 | 8 | 3 | 5 | 0 | 36 | 35 | 10 | 4 | 6 | 0 | 43 | 46 |
|---|
| U12 AA | 17 | 4 | 8 | 5 | 44 | 51 | 8 | 2 | 5 | 1 | 20 | 26 | 9 | 2 | 3 | 4 | 24 | 25 |
|---|
| U13 AA | 17 | 9 | 6 | 2 | 45 | 29 | 9 | 3 | 5 | 1 | 19 | 20 | 8 | 6 | 1 | 1 | 26 | 9 |
|---|
| U12 B | 14 | 7 | 6 | 1 | 47 | 59 | 9 | 3 | 5 | 1 | 25 | 46 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U18 BB | 14 | 1 | 13 | 0 | 19 | 84 | 7 | 1 | 6 | 0 | 10 | 40 | 7 | 0 | 7 | 0 | 9 | 44 |
|---|
| U15 BB | 13 | 2 | 11 | 0 | 14 | 86 | 6 | 1 | 5 | 0 | 5 | 36 | 7 | 1 | 6 | 0 | 9 | 50 |
|---|
| U16 AA | 13 | 10 | 2 | 1 | 70 | 32 | 6 | 6 | 0 | 0 | 35 | 8 | 7 | 4 | 2 | 1 | 35 | 24 |
|---|
| U10 A | 12 | 5 | 5 | 2 | 72 | 36 | 6 | 5 | 1 | 0 | 60 | 9 | 6 | 0 | 4 | 2 | 12 | 27 |
|---|
| U10 AA | 12 | 7 | 4 | 1 | 48 | 29 | 6 | 4 | 2 | 0 | 19 | 14 | 6 | 3 | 2 | 1 | 29 | 15 |
|---|
| U14 BB | 12 | 4 | 6 | 2 | 39 | 34 | 6 | 2 | 4 | 0 | 20 | 17 | 6 | 2 | 2 | 2 | 19 | 17 |
|---|
| U18 AA | 12 | 8 | 3 | 1 | 43 | 27 | 7 | 6 | 0 | 1 | 28 | 13 | 5 | 2 | 3 | 0 | 15 | 14 |
|---|
| U14 AA | 11 | 2 | 5 | 4 | 26 | 42 | 6 | 1 | 3 | 2 | 16 | 20 | 5 | 1 | 2 | 2 | 10 | 22 |
|---|
| U15 A | 11 | 0 | 6 | 5 | 19 | 41 | 5 | 0 | 2 | 3 | 12 | 22 | 6 | 0 | 4 | 2 | 7 | 19 |
|---|
| U16 A | 11 | 4 | 5 | 2 | 32 | 38 | 5 | 2 | 3 | 0 | 14 | 16 | 6 | 2 | 2 | 2 | 18 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 28 | 17 | 8 | 3 | 105 | 83 | 11 | 9 | 2 | 0 | 49 | 28 | 17 | 8 | 6 | 3 | 56 | 55 |
|---|
| Newmarket Renegades | 25 | 16 | 6 | 3 | 109 | 59 | 13 | 7 | 4 | 2 | 56 | 35 | 12 | 9 | 2 | 1 | 53 | 24 |
|---|
| Whitchurch-Stouffville Clippers | 24 | 13 | 8 | 3 | 85 | 78 | 13 | 8 | 4 | 1 | 44 | 37 | 11 | 5 | 4 | 2 | 41 | 41 |
|---|
| Markham Waxers | 23 | 11 | 6 | 6 | 88 | 72 | 12 | 8 | 2 | 2 | 54 | 34 | 11 | 3 | 4 | 4 | 34 | 38 |
|---|
| Caledon Hawks | 21 | 9 | 8 | 4 | 69 | 55 | 12 | 4 | 6 | 2 | 39 | 40 | 9 | 5 | 2 | 2 | 30 | 15 |
|---|
| South Simcoe Storm | 21 | 8 | 10 | 3 | 58 | 74 | 15 | 7 | 7 | 1 | 41 | 46 | 6 | 1 | 3 | 2 | 17 | 28 |
|---|
| Richmond Hill Jaguars | 19 | 11 | 5 | 3 | 113 | 43 | 12 | 7 | 3 | 2 | 72 | 28 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| Barrie Colts | 18 | 4 | 13 | 1 | 35 | 90 | 6 | 0 | 5 | 1 | 6 | 38 | 12 | 4 | 8 | 0 | 29 | 52 |
|---|
| King Rebellion | 15 | 4 | 7 | 4 | 53 | 42 | 8 | 4 | 4 | 0 | 36 | 20 | 7 | 0 | 3 | 4 | 17 | 22 |
|---|
| Orangeville Flyers | 12 | 4 | 6 | 2 | 40 | 37 | 8 | 3 | 4 | 1 | 32 | 23 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Orillia Terriers | 11 | 4 | 6 | 1 | 35 | 34 | 6 | 3 | 3 | 0 | 20 | 17 | 5 | 1 | 3 | 1 | 15 | 17 |
|---|
| TNT Tornados | 9 | 2 | 6 | 1 | 23 | 36 | 5 | 1 | 3 | 1 | 11 | 19 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Georgian Bay Islanders | 8 | 3 | 4 | 1 | 30 | 27 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| Markham Waxers 2 | 7 | 2 | 4 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 1 | 1 | 13 | 9 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Markham Waxers 1 | 4 | 1 | 2 | 1 | 10 | 22 | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Newmarket Renegades | 3 | 2 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 81 | 40 | 32 | 9 | 325 | 244 | 81 | 40 | 32 | 9 | 325 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 63 | 30 | 26 | 7 | 216 | 212 | 63 | 30 | 26 | 7 | 216 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 9 | 3 | 5 | 1 | 25 | 32 | 6 | 3 | 3 | 0 | 20 | 24 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Caledon East (1) | 8 | 3 | 3 | 2 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 22 |
|---|
| Stouffville (Pad A) | 8 | 2 | 4 | 2 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 23 | 48 |
|---|
| Centennial | 7 | 2 | 3 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 24 |
|---|
| Magna (Pfaff) | 7 | 6 | 1 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 38 | 13 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Aurora CC (2 - Lincoln) | 5 | 1 | 4 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 23 |
|---|
| Ray Twinney (1) | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Stronach ARC (Pfaff (East)) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Aurora CC (1 - Ford) | 4 | 3 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 6 |
|---|
| East Bayfield (Purple) | 4 | 1 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 21 |
|---|
| Elvis Stojko | 4 | 2 | 1 | 1 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 30 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 1 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Stouffville Clippers (CC1) | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Stronach ARC | 4 | 1 | 3 | 0 | 21 | 17 | 3 | 0 | 3 | 0 | 9 | 17 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Trisan Centre | 4 | 0 | 2 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 13 |
|---|
| Village | 4 | 0 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 15 |
|---|