Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 109 | 109 | 32 | 855 | 856 | 128 | 63 | 53 | 12 | 476 | 413 | 122 | 46 | 56 | 20 | 379 | 443 |
|---|
| Tournament | 19 | 8 | 8 | 3 | 58 | 52 | 9 | 3 | 5 | 1 | 22 | 27 | 10 | 5 | 3 | 2 | 36 | 25 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 277 | 120 | 121 | 36 | 931 | 933 | 140 | 67 | 59 | 14 | 507 | 449 | 137 | 53 | 62 | 22 | 424 | 484 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B | 16 | 5 | 11 | 0 | 61 | 76 | 8 | 3 | 5 | 0 | 36 | 35 | 8 | 2 | 6 | 0 | 25 | 41 |
|---|
| U13 AA | 16 | 9 | 6 | 1 | 45 | 29 | 8 | 3 | 5 | 0 | 19 | 20 | 8 | 6 | 1 | 1 | 26 | 9 |
|---|
| U18 A | 16 | 10 | 4 | 2 | 54 | 32 | 8 | 6 | 1 | 1 | 35 | 15 | 8 | 4 | 3 | 1 | 19 | 17 |
|---|
| U12 AA | 14 | 3 | 6 | 5 | 35 | 42 | 6 | 1 | 4 | 1 | 13 | 20 | 8 | 2 | 2 | 4 | 22 | 22 |
|---|
| U12 B | 13 | 7 | 5 | 1 | 45 | 51 | 8 | 3 | 4 | 1 | 23 | 38 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U15 BB | 13 | 2 | 11 | 0 | 14 | 86 | 6 | 1 | 5 | 0 | 5 | 36 | 7 | 1 | 6 | 0 | 9 | 50 |
|---|
| U18 BB | 13 | 1 | 12 | 0 | 19 | 77 | 6 | 1 | 5 | 0 | 10 | 33 | 7 | 0 | 7 | 0 | 9 | 44 |
|---|
| U18 AA | 12 | 8 | 3 | 1 | 43 | 27 | 7 | 6 | 0 | 1 | 28 | 13 | 5 | 2 | 3 | 0 | 15 | 14 |
|---|
| U10 A | 11 | 4 | 5 | 2 | 59 | 36 | 5 | 4 | 1 | 0 | 47 | 9 | 6 | 0 | 4 | 2 | 12 | 27 |
|---|
| U10 AA | 11 | 7 | 3 | 1 | 47 | 25 | 5 | 4 | 1 | 0 | 18 | 10 | 6 | 3 | 2 | 1 | 29 | 15 |
|---|
| U14 BB | 11 | 4 | 6 | 1 | 36 | 31 | 6 | 2 | 4 | 0 | 20 | 17 | 5 | 2 | 2 | 1 | 16 | 14 |
|---|
| U16 AA | 11 | 8 | 2 | 1 | 60 | 31 | 4 | 4 | 0 | 0 | 25 | 7 | 7 | 4 | 2 | 1 | 35 | 24 |
|---|
| U13 B | 10 | 3 | 6 | 1 | 23 | 33 | 4 | 2 | 2 | 0 | 9 | 8 | 6 | 1 | 4 | 1 | 14 | 25 |
|---|
| U15 A | 10 | 0 | 6 | 4 | 17 | 39 | 5 | 0 | 2 | 3 | 12 | 22 | 5 | 0 | 4 | 1 | 5 | 17 |
|---|
| U15 AA | 10 | 3 | 5 | 2 | 28 | 33 | 6 | 3 | 2 | 1 | 17 | 14 | 4 | 0 | 3 | 1 | 11 | 19 |
|---|
| U16 A | 10 | 4 | 4 | 2 | 29 | 34 | 4 | 2 | 2 | 0 | 11 | 12 | 6 | 2 | 2 | 2 | 18 | 22 |
|---|
| U11 A | 9 | 7 | 2 | 0 | 52 | 19 | 3 | 2 | 1 | 0 | 16 | 7 | 6 | 5 | 1 | 0 | 36 | 12 |
|---|
| U11 B | 9 | 5 | 2 | 2 | 39 | 24 | 6 | 3 | 2 | 1 | 22 | 18 | 3 | 2 | 0 | 1 | 17 | 6 |
|---|
| U14 AA | 9 | 2 | 4 | 3 | 24 | 31 | 5 | 1 | 3 | 1 | 14 | 18 | 4 | 1 | 1 | 2 | 10 | 13 |
|---|
| U16 BB | 9 | 6 | 1 | 2 | 52 | 25 | 5 | 3 | 1 | 1 | 29 | 15 | 4 | 3 | 0 | 1 | 23 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 25 | 15 | 7 | 3 | 96 | 74 | 9 | 7 | 2 | 0 | 40 | 23 | 16 | 8 | 5 | 3 | 56 | 51 |
|---|
| Newmarket Renegades | 22 | 15 | 4 | 3 | 95 | 46 | 11 | 7 | 2 | 2 | 53 | 24 | 11 | 8 | 2 | 1 | 42 | 22 |
|---|
| Whitchurch-Stouffville Clippers | 21 | 11 | 7 | 3 | 76 | 70 | 11 | 7 | 3 | 1 | 40 | 31 | 10 | 4 | 4 | 2 | 36 | 39 |
|---|
| Markham Waxers | 20 | 11 | 5 | 4 | 85 | 66 | 11 | 8 | 2 | 1 | 54 | 34 | 9 | 3 | 3 | 3 | 31 | 32 |
|---|
| South Simcoe Storm | 20 | 8 | 10 | 2 | 55 | 71 | 15 | 7 | 7 | 1 | 41 | 46 | 5 | 1 | 3 | 1 | 14 | 25 |
|---|
| Caledon Hawks | 19 | 9 | 6 | 4 | 65 | 44 | 11 | 4 | 5 | 2 | 37 | 32 | 8 | 5 | 1 | 2 | 28 | 12 |
|---|
| Barrie Colts | 17 | 4 | 12 | 1 | 35 | 81 | 6 | 0 | 5 | 1 | 6 | 38 | 11 | 4 | 7 | 0 | 29 | 43 |
|---|
| Richmond Hill Jaguars | 15 | 8 | 5 | 2 | 78 | 41 | 8 | 4 | 3 | 1 | 37 | 26 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| King Rebellion | 12 | 4 | 5 | 3 | 47 | 32 | 7 | 4 | 3 | 0 | 35 | 16 | 5 | 0 | 2 | 3 | 12 | 16 |
|---|
| Orangeville Flyers | 11 | 4 | 5 | 2 | 39 | 35 | 8 | 3 | 4 | 1 | 32 | 23 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|
| Orillia Terriers | 10 | 4 | 5 | 1 | 32 | 30 | 5 | 3 | 2 | 0 | 17 | 13 | 5 | 1 | 3 | 1 | 15 | 17 |
|---|
| TNT Tornados | 8 | 2 | 5 | 1 | 21 | 33 | 5 | 1 | 3 | 1 | 11 | 19 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Islanders | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Markham Waxers 2 | 6 | 1 | 4 | 1 | 20 | 29 | 3 | 0 | 3 | 0 | 7 | 20 | 3 | 1 | 1 | 1 | 13 | 9 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Markham Waxers 1 | 4 | 1 | 2 | 1 | 10 | 22 | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Newmarket Renegades | 3 | 2 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 71 | 36 | 27 | 8 | 272 | 212 | 71 | 36 | 27 | 8 | 272 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 56 | 27 | 24 | 5 | 199 | 189 | 56 | 27 | 24 | 5 | 199 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 9 | 3 | 5 | 1 | 25 | 32 | 6 | 3 | 3 | 0 | 20 | 24 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Caledon East (1) | 8 | 3 | 3 | 2 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 22 |
|---|
| Stouffville (Pad A) | 8 | 2 | 4 | 2 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 23 | 48 |
|---|
| Centennial | 6 | 2 | 2 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 20 |
|---|
| Magna (Pfaff) | 6 | 5 | 1 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 11 |
|---|
| Peggy Hill (Arena 2) | 5 | 2 | 3 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| Ray Twinney (1) | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Stronach ARC (Pfaff (East)) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Aurora CC (1 - Ford) | 4 | 3 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 6 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 1 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 19 |
|---|
| East Bayfield (Purple) | 4 | 1 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 21 |
|---|
| Elvis Stojko | 4 | 2 | 1 | 1 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 30 | 6 |
|---|
| Stronach ARC | 4 | 1 | 3 | 0 | 21 | 17 | 3 | 0 | 3 | 0 | 9 | 17 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Village | 4 | 0 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 15 |
|---|