Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 160 | 155 | 47 | 1243 | 1212 | 189 | 94 | 77 | 18 | 706 | 606 | 173 | 66 | 78 | 29 | 537 | 606 |
|---|
| Tournament | 33 | 17 | 13 | 3 | 108 | 79 | 18 | 10 | 7 | 1 | 59 | 40 | 15 | 7 | 6 | 2 | 49 | 39 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 403 | 180 | 172 | 51 | 1369 | 1316 | 210 | 105 | 85 | 20 | 774 | 655 | 193 | 75 | 87 | 31 | 595 | 661 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 24 | 16 | 6 | 2 | 78 | 43 | 14 | 11 | 2 | 1 | 54 | 23 | 10 | 5 | 4 | 1 | 24 | 20 |
|---|
| U13 AA | 23 | 13 | 7 | 3 | 66 | 40 | 12 | 6 | 5 | 1 | 31 | 22 | 11 | 7 | 2 | 2 | 35 | 18 |
|---|
| U10 B | 21 | 8 | 13 | 0 | 86 | 91 | 9 | 3 | 6 | 0 | 38 | 38 | 12 | 5 | 7 | 0 | 48 | 53 |
|---|
| U12 AA | 20 | 5 | 10 | 5 | 53 | 65 | 10 | 2 | 7 | 1 | 24 | 39 | 10 | 3 | 3 | 4 | 29 | 26 |
|---|
| U18 AA | 19 | 11 | 6 | 2 | 70 | 43 | 12 | 9 | 1 | 2 | 53 | 23 | 7 | 2 | 5 | 0 | 17 | 20 |
|---|
| U18 BB | 18 | 3 | 15 | 0 | 27 | 101 | 9 | 3 | 6 | 0 | 18 | 43 | 9 | 0 | 9 | 0 | 9 | 58 |
|---|
| U10 AA | 16 | 9 | 6 | 1 | 58 | 39 | 8 | 5 | 3 | 0 | 24 | 21 | 8 | 4 | 3 | 1 | 34 | 18 |
|---|
| U14 BB | 16 | 7 | 7 | 2 | 55 | 42 | 9 | 5 | 4 | 0 | 36 | 21 | 7 | 2 | 3 | 2 | 19 | 21 |
|---|
| U10 A | 15 | 8 | 5 | 2 | 95 | 43 | 7 | 6 | 1 | 0 | 70 | 14 | 8 | 2 | 4 | 2 | 25 | 29 |
|---|
| U12 B | 15 | 7 | 7 | 1 | 48 | 66 | 10 | 3 | 6 | 1 | 26 | 53 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U15 AA | 15 | 5 | 8 | 2 | 36 | 55 | 7 | 4 | 2 | 1 | 19 | 15 | 8 | 1 | 6 | 1 | 17 | 40 |
|---|
| U15 BB | 15 | 2 | 12 | 1 | 17 | 98 | 7 | 1 | 6 | 0 | 7 | 47 | 8 | 1 | 6 | 1 | 10 | 51 |
|---|
| U16 A | 15 | 6 | 7 | 2 | 45 | 52 | 7 | 2 | 5 | 0 | 16 | 25 | 8 | 4 | 2 | 2 | 29 | 27 |
|---|
| U11 AA | 14 | 10 | 1 | 3 | 66 | 36 | 9 | 6 | 1 | 2 | 42 | 26 | 5 | 4 | 0 | 1 | 24 | 10 |
|---|
| U11 B | 14 | 7 | 4 | 3 | 53 | 38 | 9 | 5 | 2 | 2 | 33 | 25 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| U12 A | 14 | 10 | 3 | 1 | 59 | 38 | 6 | 5 | 1 | 0 | 33 | 13 | 8 | 5 | 2 | 1 | 26 | 25 |
|---|
| U13 A | 14 | 8 | 5 | 1 | 64 | 48 | 8 | 5 | 3 | 0 | 35 | 24 | 6 | 3 | 2 | 1 | 29 | 24 |
|---|
| U14 AA | 14 | 4 | 6 | 4 | 32 | 47 | 7 | 2 | 3 | 2 | 19 | 21 | 7 | 2 | 3 | 2 | 13 | 26 |
|---|
| U16 AA | 14 | 11 | 2 | 1 | 75 | 35 | 6 | 6 | 0 | 0 | 35 | 8 | 8 | 5 | 2 | 1 | 40 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 39 | 23 | 12 | 4 | 147 | 110 | 19 | 12 | 6 | 1 | 74 | 49 | 20 | 11 | 6 | 3 | 73 | 61 |
|---|
| Newmarket Renegades | 35 | 22 | 10 | 3 | 136 | 97 | 20 | 11 | 7 | 2 | 76 | 60 | 15 | 11 | 3 | 1 | 60 | 37 |
|---|
| Richmond Hill Jaguars | 29 | 13 | 11 | 5 | 132 | 85 | 15 | 7 | 5 | 3 | 76 | 41 | 14 | 6 | 6 | 2 | 56 | 44 |
|---|
| Whitchurch-Stouffville Clippers | 29 | 17 | 8 | 4 | 115 | 90 | 16 | 11 | 4 | 1 | 66 | 45 | 13 | 6 | 4 | 3 | 49 | 45 |
|---|
| South Simcoe Storm | 27 | 10 | 13 | 4 | 75 | 96 | 20 | 9 | 9 | 2 | 57 | 64 | 7 | 1 | 4 | 2 | 18 | 32 |
|---|
| Markham Waxers | 26 | 13 | 6 | 7 | 99 | 78 | 12 | 8 | 2 | 2 | 54 | 34 | 14 | 5 | 4 | 5 | 45 | 44 |
|---|
| Caledon Hawks | 23 | 10 | 9 | 4 | 76 | 61 | 13 | 5 | 6 | 2 | 44 | 42 | 10 | 5 | 3 | 2 | 32 | 19 |
|---|
| Barrie Colts | 22 | 6 | 15 | 1 | 43 | 106 | 8 | 1 | 6 | 1 | 11 | 48 | 14 | 5 | 9 | 0 | 32 | 58 |
|---|
| King Rebellion | 22 | 10 | 8 | 4 | 85 | 52 | 11 | 7 | 4 | 0 | 49 | 22 | 11 | 3 | 4 | 4 | 36 | 30 |
|---|
| Orangeville Flyers | 14 | 6 | 6 | 2 | 48 | 41 | 10 | 5 | 4 | 1 | 40 | 27 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Orillia Terriers | 13 | 4 | 8 | 1 | 38 | 44 | 6 | 3 | 3 | 0 | 20 | 17 | 7 | 1 | 5 | 1 | 18 | 27 |
|---|
| TNT Tornados | 12 | 4 | 7 | 1 | 40 | 48 | 8 | 3 | 4 | 1 | 28 | 31 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Georgian Bay Islanders | 8 | 3 | 4 | 1 | 30 | 27 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| Markham Waxers 2 | 7 | 2 | 4 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 1 | 1 | 13 | 9 |
|---|
| Markham Waxers 1 | 5 | 2 | 2 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Collingwood Blues | 4 | 0 | 3 | 1 | 7 | 21 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Markham Waxers 3 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Newmarket Renegades | 3 | 2 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 108 | 57 | 40 | 11 | 428 | 305 | 108 | 57 | 40 | 11 | 428 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 79 | 37 | 34 | 8 | 271 | 280 | 79 | 37 | 34 | 8 | 271 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 10 | 3 | 6 | 1 | 27 | 41 | 7 | 3 | 4 | 0 | 22 | 33 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Caledon East (1) | 9 | 3 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 26 |
|---|
| Elvis Stojko | 9 | 3 | 4 | 2 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 40 | 26 |
|---|
| Stouffville (Pad A) | 9 | 2 | 4 | 3 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 50 |
|---|
| Magna (Pfaff) | 8 | 7 | 1 | 0 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 44 | 18 |
|---|
| Centennial | 7 | 2 | 3 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 24 |
|---|
| Stronach ARC (Pfaff (East)) | 7 | 5 | 1 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 19 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 2 | 4 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 23 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 27 |
|---|
| Ray Twinney (1) | 6 | 4 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 11 |
|---|
| East Bayfield (Purple) | 5 | 2 | 3 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 21 |
|---|
| Milliken Mills | 5 | 3 | 0 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Nobleton Rec | 5 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 13 |
|---|
| Stouffville Clippers (CC1) | 5 | 4 | 1 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Trisan Centre | 5 | 1 | 2 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 19 | 16 |
|---|
| West Orillia (Blue) | 5 | 0 | 4 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 23 |
|---|