Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 503 | 231 | 218 | 54 | 1743 | 1671 | 250 | 124 | 106 | 20 | 915 | 808 | 253 | 107 | 112 | 34 | 828 | 863 |
|---|
| Tournament | 33 | 17 | 13 | 3 | 108 | 79 | 18 | 10 | 7 | 1 | 59 | 40 | 15 | 7 | 6 | 2 | 49 | 39 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 544 | 251 | 235 | 58 | 1869 | 1775 | 271 | 135 | 114 | 22 | 983 | 857 | 273 | 116 | 121 | 36 | 886 | 918 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 30 | 17 | 9 | 4 | 87 | 54 | 14 | 7 | 6 | 1 | 36 | 27 | 16 | 10 | 3 | 3 | 51 | 27 |
|---|
| U18 A | 29 | 18 | 8 | 3 | 90 | 57 | 16 | 12 | 3 | 1 | 60 | 28 | 13 | 6 | 5 | 2 | 30 | 29 |
|---|
| U10 B | 26 | 10 | 16 | 0 | 100 | 117 | 12 | 4 | 8 | 0 | 47 | 57 | 14 | 6 | 8 | 0 | 53 | 60 |
|---|
| U18 AA | 25 | 17 | 6 | 2 | 104 | 55 | 13 | 10 | 1 | 2 | 57 | 24 | 12 | 7 | 5 | 0 | 47 | 31 |
|---|
| U12 AA | 24 | 6 | 13 | 5 | 61 | 79 | 12 | 2 | 9 | 1 | 24 | 45 | 12 | 4 | 4 | 4 | 37 | 34 |
|---|
| U18 BB | 23 | 5 | 18 | 0 | 45 | 127 | 12 | 4 | 8 | 0 | 27 | 60 | 11 | 1 | 10 | 0 | 18 | 67 |
|---|
| U10 AA | 22 | 12 | 8 | 2 | 93 | 51 | 10 | 7 | 3 | 0 | 43 | 23 | 12 | 5 | 5 | 2 | 50 | 28 |
|---|
| U12 B | 22 | 11 | 9 | 2 | 68 | 83 | 11 | 4 | 6 | 1 | 30 | 54 | 11 | 7 | 3 | 1 | 38 | 29 |
|---|
| U16 AA | 22 | 16 | 5 | 1 | 109 | 56 | 10 | 9 | 1 | 0 | 55 | 15 | 12 | 7 | 4 | 1 | 54 | 41 |
|---|
| U13 A | 21 | 15 | 5 | 1 | 103 | 63 | 12 | 9 | 3 | 0 | 56 | 31 | 9 | 6 | 2 | 1 | 47 | 32 |
|---|
| U14 A | 21 | 2 | 16 | 3 | 36 | 92 | 11 | 0 | 9 | 2 | 17 | 46 | 10 | 2 | 7 | 1 | 19 | 46 |
|---|
| U15 BB | 21 | 2 | 18 | 1 | 19 | 133 | 8 | 1 | 7 | 0 | 8 | 51 | 13 | 1 | 11 | 1 | 11 | 82 |
|---|
| U10 A | 20 | 13 | 5 | 2 | 126 | 49 | 10 | 9 | 1 | 0 | 89 | 15 | 10 | 4 | 4 | 2 | 37 | 34 |
|---|
| U16 BB | 20 | 13 | 4 | 3 | 100 | 52 | 10 | 7 | 2 | 1 | 53 | 27 | 10 | 6 | 2 | 2 | 47 | 25 |
|---|
| U12 A | 19 | 13 | 5 | 1 | 74 | 50 | 8 | 6 | 2 | 0 | 38 | 18 | 11 | 7 | 3 | 1 | 36 | 32 |
|---|
| U13 B | 19 | 4 | 13 | 2 | 41 | 76 | 9 | 2 | 7 | 0 | 15 | 36 | 10 | 2 | 6 | 2 | 26 | 40 |
|---|
| U14 BB | 19 | 10 | 7 | 2 | 71 | 47 | 9 | 5 | 4 | 0 | 36 | 21 | 10 | 5 | 3 | 2 | 35 | 26 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 57 | 33 | 19 | 5 | 210 | 156 | 26 | 16 | 9 | 1 | 97 | 67 | 31 | 17 | 10 | 4 | 113 | 89 |
|---|
| Newmarket Renegades | 57 | 34 | 18 | 5 | 219 | 171 | 29 | 15 | 11 | 3 | 106 | 85 | 28 | 19 | 7 | 2 | 113 | 86 |
|---|
| Richmond Hill Jaguars | 42 | 21 | 16 | 5 | 183 | 119 | 23 | 11 | 9 | 3 | 105 | 63 | 19 | 10 | 7 | 2 | 78 | 56 |
|---|
| Whitchurch-Stouffville Clippers | 42 | 23 | 14 | 5 | 159 | 143 | 23 | 15 | 7 | 1 | 92 | 67 | 19 | 8 | 7 | 4 | 67 | 76 |
|---|
| Markham Waxers | 38 | 21 | 10 | 7 | 151 | 114 | 18 | 13 | 3 | 2 | 85 | 44 | 20 | 8 | 7 | 5 | 66 | 70 |
|---|
| South Simcoe Storm | 31 | 11 | 16 | 4 | 85 | 113 | 22 | 9 | 11 | 2 | 61 | 73 | 9 | 2 | 5 | 2 | 24 | 40 |
|---|
| Barrie Colts | 30 | 8 | 21 | 1 | 61 | 140 | 10 | 1 | 8 | 1 | 14 | 61 | 20 | 7 | 13 | 0 | 47 | 79 |
|---|
| King Rebellion | 29 | 13 | 10 | 6 | 110 | 66 | 13 | 9 | 4 | 0 | 62 | 24 | 16 | 4 | 6 | 6 | 48 | 42 |
|---|
| Caledon Hawks | 28 | 12 | 11 | 5 | 91 | 73 | 14 | 5 | 6 | 3 | 47 | 45 | 14 | 7 | 5 | 2 | 44 | 28 |
|---|
| Orangeville Flyers | 18 | 10 | 6 | 2 | 64 | 49 | 11 | 6 | 4 | 1 | 44 | 30 | 7 | 4 | 2 | 1 | 20 | 19 |
|---|
| Orillia Terriers | 16 | 5 | 10 | 1 | 47 | 58 | 8 | 3 | 5 | 0 | 21 | 30 | 8 | 2 | 5 | 1 | 26 | 28 |
|---|
| TNT Tornados | 16 | 5 | 10 | 1 | 52 | 62 | 11 | 4 | 6 | 1 | 37 | 41 | 5 | 1 | 4 | 0 | 15 | 21 |
|---|
| Markham Waxers 1 | 9 | 4 | 4 | 1 | 28 | 40 | 5 | 2 | 2 | 1 | 15 | 24 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Markham Waxers 2 | 9 | 2 | 6 | 1 | 27 | 38 | 5 | 1 | 4 | 0 | 12 | 25 | 4 | 1 | 2 | 1 | 15 | 13 |
|---|
| Georgian Bay Islanders | 8 | 3 | 4 | 1 | 30 | 27 | 3 | 2 | 1 | 0 | 18 | 9 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| Collingwood Blues | 6 | 1 | 4 | 1 | 10 | 25 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 1 | 9 | 19 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Markham Waxers 3 | 4 | 3 | 1 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North Durham Warriors | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 146 | 77 | 56 | 13 | 583 | 421 | 146 | 77 | 56 | 13 | 583 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 99 | 46 | 45 | 8 | 322 | 352 | 99 | 46 | 45 | 8 | 322 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville (Pad A) | 15 | 4 | 7 | 4 | 53 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 53 | 80 |
|---|
| Elvis Stojko | 14 | 7 | 5 | 2 | 62 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 62 | 38 |
|---|
| Georgina Ice Palace - Blue | 13 | 4 | 8 | 1 | 30 | 55 | 10 | 4 | 6 | 0 | 25 | 47 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Ray Twinney (1) | 13 | 8 | 3 | 2 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 44 | 36 |
|---|
| Caledon East (1) | 12 | 5 | 5 | 2 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 32 | 33 |
|---|
| Magna (Pfaff) | 12 | 9 | 3 | 0 | 60 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 60 | 36 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 6 | 5 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 34 | 33 |
|---|
| Centennial | 10 | 3 | 5 | 2 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 34 | 38 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Stronach ARC (Pfaff (East)) | 9 | 6 | 2 | 1 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 24 |
|---|
| Milliken Mills | 8 | 4 | 2 | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 23 |
|---|
| Aurora CC (1 - Ford) | 7 | 4 | 1 | 2 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 34 | 16 |
|---|
| Trisan Centre | 7 | 1 | 3 | 3 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 22 | 22 |
|---|
| Allandale Rec (Red) | 6 | 2 | 4 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 18 |
|---|
| East Bayfield (Purple) | 6 | 2 | 4 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 27 |
|---|
| Stouffville Clippers (CC1) | 6 | 5 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 12 |
|---|
| Village | 6 | 1 | 3 | 2 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 22 |
|---|
| West Orillia (Blue) | 6 | 1 | 4 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 24 |
|---|