Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 687 | 326 | 284 | 77 | 2424 | 2231 | 344 | 173 | 139 | 32 | 1269 | 1108 | 343 | 153 | 145 | 45 | 1155 | 1123 |
|---|
| Playoff | 191 | 92 | 88 | 11 | 645 | 596 | 95 | 53 | 38 | 4 | 367 | 275 | 96 | 39 | 50 | 7 | 278 | 321 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 945 | 444 | 406 | 95 | 3237 | 3000 | 473 | 240 | 194 | 39 | 1726 | 1465 | 472 | 204 | 212 | 56 | 1511 | 1535 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 55 | 32 | 18 | 5 | 147 | 100 | 27 | 15 | 10 | 2 | 61 | 44 | 28 | 17 | 8 | 3 | 86 | 56 |
|---|
| U18 A | 52 | 27 | 16 | 9 | 162 | 118 | 27 | 16 | 7 | 4 | 97 | 60 | 25 | 11 | 9 | 5 | 65 | 58 |
|---|
| U12 A | 43 | 21 | 17 | 5 | 127 | 115 | 22 | 12 | 9 | 1 | 71 | 54 | 21 | 9 | 8 | 4 | 56 | 61 |
|---|
| U18 AA | 43 | 33 | 6 | 4 | 197 | 94 | 22 | 19 | 1 | 2 | 106 | 41 | 21 | 14 | 5 | 2 | 91 | 53 |
|---|
| U10 B | 39 | 15 | 22 | 2 | 150 | 166 | 20 | 8 | 11 | 1 | 80 | 85 | 19 | 7 | 11 | 1 | 70 | 81 |
|---|
| U16 AA | 39 | 25 | 12 | 2 | 173 | 105 | 20 | 14 | 5 | 1 | 94 | 39 | 19 | 11 | 7 | 1 | 79 | 66 |
|---|
| U16 BB | 39 | 27 | 8 | 4 | 211 | 96 | 19 | 14 | 4 | 1 | 103 | 53 | 20 | 13 | 4 | 3 | 108 | 43 |
|---|
| U12 AA | 37 | 12 | 19 | 6 | 111 | 124 | 17 | 4 | 12 | 1 | 46 | 63 | 20 | 8 | 7 | 5 | 65 | 61 |
|---|
| U14 BB | 36 | 19 | 14 | 3 | 122 | 89 | 18 | 10 | 7 | 1 | 68 | 48 | 18 | 9 | 7 | 2 | 54 | 41 |
|---|
| U12 B | 35 | 17 | 16 | 2 | 101 | 117 | 17 | 8 | 8 | 1 | 53 | 67 | 18 | 9 | 8 | 1 | 48 | 50 |
|---|
| U13 B | 35 | 9 | 24 | 2 | 92 | 145 | 18 | 5 | 13 | 0 | 40 | 67 | 17 | 4 | 11 | 2 | 52 | 78 |
|---|
| U10 A | 34 | 23 | 7 | 4 | 190 | 80 | 18 | 15 | 2 | 1 | 125 | 35 | 16 | 8 | 5 | 3 | 65 | 45 |
|---|
| U11 B | 34 | 21 | 10 | 3 | 132 | 79 | 17 | 11 | 4 | 2 | 68 | 43 | 17 | 10 | 6 | 1 | 64 | 36 |
|---|
| U11 A | 33 | 26 | 7 | 0 | 158 | 60 | 17 | 14 | 3 | 0 | 90 | 35 | 16 | 12 | 4 | 0 | 68 | 25 |
|---|
| U13 A | 33 | 22 | 8 | 3 | 147 | 94 | 17 | 11 | 5 | 1 | 69 | 40 | 16 | 11 | 3 | 2 | 78 | 54 |
|---|
| U16 A | 33 | 13 | 16 | 4 | 111 | 113 | 17 | 5 | 10 | 2 | 54 | 64 | 16 | 8 | 6 | 2 | 57 | 49 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 95 | 62 | 28 | 5 | 384 | 255 | 47 | 29 | 15 | 3 | 193 | 119 | 48 | 33 | 13 | 2 | 191 | 136 |
|---|
| Aurora Tigers | 86 | 56 | 24 | 6 | 337 | 203 | 40 | 28 | 10 | 2 | 156 | 89 | 46 | 28 | 14 | 4 | 181 | 114 |
|---|
| Markham Waxers | 72 | 41 | 21 | 10 | 270 | 216 | 37 | 24 | 10 | 3 | 150 | 104 | 35 | 17 | 11 | 7 | 120 | 112 |
|---|
| Richmond Hill Jaguars | 72 | 34 | 29 | 9 | 295 | 216 | 37 | 18 | 15 | 4 | 164 | 115 | 35 | 16 | 14 | 5 | 131 | 101 |
|---|
| South Simcoe Storm | 61 | 21 | 30 | 10 | 172 | 203 | 38 | 14 | 20 | 4 | 105 | 121 | 23 | 7 | 10 | 6 | 67 | 82 |
|---|
| Barrie Colts | 60 | 15 | 42 | 3 | 131 | 263 | 24 | 5 | 17 | 2 | 50 | 118 | 36 | 10 | 25 | 1 | 81 | 145 |
|---|
| Whitchurch-Stouffville Clippers | 60 | 36 | 17 | 7 | 235 | 187 | 32 | 21 | 8 | 3 | 133 | 92 | 28 | 15 | 9 | 4 | 102 | 95 |
|---|
| Caledon Hawks | 54 | 27 | 21 | 6 | 191 | 132 | 28 | 14 | 10 | 4 | 102 | 76 | 26 | 13 | 11 | 2 | 89 | 56 |
|---|
| King Rebellion | 50 | 22 | 18 | 10 | 199 | 135 | 28 | 15 | 11 | 2 | 125 | 74 | 22 | 7 | 7 | 8 | 74 | 61 |
|---|
| Orangeville Flyers | 38 | 22 | 12 | 4 | 146 | 110 | 24 | 14 | 7 | 3 | 105 | 72 | 14 | 8 | 5 | 1 | 41 | 38 |
|---|
| TNT Tornados | 30 | 13 | 13 | 4 | 99 | 100 | 17 | 7 | 7 | 3 | 59 | 56 | 13 | 6 | 6 | 1 | 40 | 44 |
|---|
| Orillia Terriers | 26 | 9 | 16 | 1 | 71 | 96 | 12 | 4 | 8 | 0 | 28 | 45 | 14 | 5 | 8 | 1 | 43 | 51 |
|---|
| Georgian Bay Islanders | 19 | 6 | 11 | 2 | 56 | 80 | 7 | 4 | 3 | 0 | 33 | 30 | 12 | 2 | 8 | 2 | 23 | 50 |
|---|
| Collingwood Blues | 17 | 2 | 13 | 2 | 30 | 59 | 6 | 1 | 5 | 0 | 11 | 20 | 11 | 1 | 8 | 2 | 19 | 39 |
|---|
| Markham Waxers 1 | 15 | 8 | 5 | 2 | 58 | 56 | 6 | 3 | 2 | 1 | 19 | 27 | 9 | 5 | 3 | 1 | 39 | 29 |
|---|
| Markham Waxers 2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 4 | 0 | 15 | 27 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Newmarket Renegades 2 | 10 | 9 | 1 | 0 | 61 | 11 | 5 | 5 | 0 | 0 | 32 | 5 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 255 | 131 | 97 | 27 | 991 | 753 | 255 | 131 | 97 | 27 | 991 | 753 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 169 | 91 | 69 | 9 | 604 | 557 | 169 | 91 | 69 | 9 | 604 | 557 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 23 | 7 | 14 | 2 | 62 | 86 | 20 | 7 | 12 | 1 | 57 | 78 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Elvis Stojko | 22 | 10 | 8 | 4 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 85 | 54 |
|---|
| Stouffville (Pad A) | 22 | 9 | 9 | 4 | 80 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 80 | 95 |
|---|
| Caledon East (1) | 20 | 9 | 9 | 2 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 62 | 63 |
|---|
| Magna (Pfaff) | 20 | 16 | 4 | 0 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 | 100 | 54 |
|---|
| Ray Twinney (1) | 20 | 13 | 5 | 2 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 69 | 46 |
|---|
| Centennial | 18 | 7 | 6 | 5 | 67 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 67 | 63 |
|---|
| Aurora CC (2 - Lincoln) | 16 | 9 | 7 | 0 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 54 | 46 |
|---|
| Peggy Hill (Arena 2) | 14 | 6 | 8 | 0 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 52 | 49 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Angus Glen (1 - West) | 11 | 6 | 5 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 44 | 44 |
|---|
| Magna (Scotiabank) | 11 | 7 | 4 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 44 | 33 |
|---|
| Milliken Mills | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Stouffville Clippers (CC1) | 11 | 8 | 3 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 41 | 22 |
|---|
| Village | 11 | 3 | 6 | 2 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 37 |
|---|