Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 687 | 326 | 284 | 77 | 2424 | 2231 | 344 | 173 | 139 | 32 | 1269 | 1108 | 343 | 153 | 145 | 45 | 1155 | 1123 |
|---|
| Playoff | 167 | 76 | 80 | 11 | 551 | 538 | 80 | 41 | 35 | 4 | 300 | 243 | 87 | 35 | 45 | 7 | 251 | 295 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 919 | 428 | 396 | 95 | 3143 | 2942 | 457 | 228 | 190 | 39 | 1659 | 1433 | 462 | 200 | 206 | 56 | 1484 | 1509 |
|---|
Results By Team (Minimum 32 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 55 | 32 | 18 | 5 | 147 | 100 | 27 | 15 | 10 | 2 | 61 | 44 | 28 | 17 | 8 | 3 | 86 | 56 |
|---|
| U18 A | 52 | 27 | 16 | 9 | 162 | 118 | 27 | 16 | 7 | 4 | 97 | 60 | 25 | 11 | 9 | 5 | 65 | 58 |
|---|
| U18 AA | 43 | 33 | 6 | 4 | 197 | 94 | 22 | 19 | 1 | 2 | 106 | 41 | 21 | 14 | 5 | 2 | 91 | 53 |
|---|
| U12 A | 42 | 20 | 17 | 5 | 123 | 112 | 21 | 11 | 9 | 1 | 67 | 51 | 21 | 9 | 8 | 4 | 56 | 61 |
|---|
| U10 B | 39 | 15 | 22 | 2 | 150 | 166 | 20 | 8 | 11 | 1 | 80 | 85 | 19 | 7 | 11 | 1 | 70 | 81 |
|---|
| U16 AA | 38 | 25 | 11 | 2 | 171 | 101 | 19 | 14 | 4 | 1 | 92 | 35 | 19 | 11 | 7 | 1 | 79 | 66 |
|---|
| U16 BB | 38 | 27 | 7 | 4 | 208 | 92 | 19 | 14 | 4 | 1 | 103 | 53 | 19 | 13 | 3 | 3 | 105 | 39 |
|---|
| U12 AA | 36 | 12 | 18 | 6 | 109 | 119 | 17 | 4 | 12 | 1 | 46 | 63 | 19 | 8 | 6 | 5 | 63 | 56 |
|---|
| U12 B | 35 | 17 | 16 | 2 | 101 | 117 | 17 | 8 | 8 | 1 | 53 | 67 | 18 | 9 | 8 | 1 | 48 | 50 |
|---|
| U13 B | 34 | 8 | 24 | 2 | 87 | 145 | 17 | 4 | 13 | 0 | 35 | 67 | 17 | 4 | 11 | 2 | 52 | 78 |
|---|
| U14 BB | 34 | 17 | 14 | 3 | 109 | 86 | 17 | 9 | 7 | 1 | 62 | 45 | 17 | 8 | 7 | 2 | 47 | 41 |
|---|
| U10 A | 32 | 21 | 7 | 4 | 182 | 75 | 16 | 13 | 2 | 1 | 117 | 30 | 16 | 8 | 5 | 3 | 65 | 45 |
|---|
| U11 A | 32 | 26 | 6 | 0 | 158 | 56 | 16 | 14 | 2 | 0 | 90 | 31 | 16 | 12 | 4 | 0 | 68 | 25 |
|---|
| U11 B | 32 | 19 | 10 | 3 | 119 | 78 | 16 | 10 | 4 | 2 | 61 | 43 | 16 | 9 | 6 | 1 | 58 | 35 |
|---|
| U13 A | 32 | 21 | 8 | 3 | 143 | 94 | 16 | 10 | 5 | 1 | 65 | 40 | 16 | 11 | 3 | 2 | 78 | 54 |
|---|
| U15 BB | 32 | 2 | 28 | 2 | 32 | 215 | 14 | 1 | 13 | 0 | 15 | 96 | 18 | 1 | 15 | 2 | 17 | 119 |
|---|
| U16 A | 32 | 13 | 15 | 4 | 110 | 111 | 16 | 5 | 9 | 2 | 53 | 62 | 16 | 8 | 6 | 2 | 57 | 49 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 95 | 62 | 28 | 5 | 384 | 255 | 47 | 29 | 15 | 3 | 193 | 119 | 48 | 33 | 13 | 2 | 191 | 136 |
|---|
| Aurora Tigers | 86 | 56 | 24 | 6 | 337 | 203 | 40 | 28 | 10 | 2 | 156 | 89 | 46 | 28 | 14 | 4 | 181 | 114 |
|---|
| Richmond Hill Jaguars | 72 | 34 | 29 | 9 | 295 | 216 | 37 | 18 | 15 | 4 | 164 | 115 | 35 | 16 | 14 | 5 | 131 | 101 |
|---|
| Markham Waxers | 71 | 41 | 20 | 10 | 268 | 212 | 36 | 24 | 9 | 3 | 148 | 100 | 35 | 17 | 11 | 7 | 120 | 112 |
|---|
| South Simcoe Storm | 60 | 20 | 30 | 10 | 168 | 200 | 38 | 14 | 20 | 4 | 105 | 121 | 22 | 6 | 10 | 6 | 63 | 79 |
|---|
| Whitchurch-Stouffville Clippers | 60 | 36 | 17 | 7 | 235 | 187 | 32 | 21 | 8 | 3 | 133 | 92 | 28 | 15 | 9 | 4 | 102 | 95 |
|---|
| Barrie Colts | 56 | 12 | 41 | 3 | 112 | 254 | 22 | 3 | 17 | 2 | 41 | 113 | 34 | 9 | 24 | 1 | 71 | 141 |
|---|
| Caledon Hawks | 51 | 25 | 20 | 6 | 177 | 129 | 26 | 13 | 9 | 4 | 94 | 74 | 25 | 12 | 11 | 2 | 83 | 55 |
|---|
| King Rebellion | 46 | 19 | 17 | 10 | 180 | 126 | 25 | 12 | 11 | 2 | 106 | 71 | 21 | 7 | 6 | 8 | 74 | 55 |
|---|
| Orangeville Flyers | 35 | 19 | 12 | 4 | 134 | 101 | 21 | 11 | 7 | 3 | 93 | 63 | 14 | 8 | 5 | 1 | 41 | 38 |
|---|
| TNT Tornados | 28 | 11 | 13 | 4 | 89 | 94 | 16 | 6 | 7 | 3 | 52 | 52 | 12 | 5 | 6 | 1 | 37 | 42 |
|---|
| Orillia Terriers | 25 | 9 | 15 | 1 | 71 | 92 | 11 | 4 | 7 | 0 | 28 | 41 | 14 | 5 | 8 | 1 | 43 | 51 |
|---|
| Georgian Bay Islanders | 19 | 6 | 11 | 2 | 56 | 80 | 7 | 4 | 3 | 0 | 33 | 30 | 12 | 2 | 8 | 2 | 23 | 50 |
|---|
| Collingwood Blues | 16 | 2 | 12 | 2 | 28 | 54 | 6 | 1 | 5 | 0 | 11 | 20 | 10 | 1 | 7 | 2 | 17 | 34 |
|---|
| Markham Waxers 1 | 14 | 8 | 4 | 2 | 56 | 53 | 6 | 3 | 2 | 1 | 19 | 27 | 8 | 5 | 2 | 1 | 37 | 26 |
|---|
| Markham Waxers 2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 4 | 0 | 15 | 27 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Newmarket Renegades 2 | 9 | 8 | 1 | 0 | 56 | 11 | 4 | 4 | 0 | 0 | 27 | 5 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 249 | 127 | 95 | 27 | 968 | 737 | 249 | 127 | 95 | 27 | 968 | 737 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 160 | 83 | 68 | 9 | 560 | 541 | 160 | 83 | 68 | 9 | 560 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Ice Palace - Blue | 23 | 7 | 14 | 2 | 62 | 86 | 20 | 7 | 12 | 1 | 57 | 78 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Elvis Stojko | 22 | 10 | 8 | 4 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 85 | 54 |
|---|
| Stouffville (Pad A) | 22 | 9 | 9 | 4 | 80 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 80 | 95 |
|---|
| Magna (Pfaff) | 20 | 16 | 4 | 0 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 | 100 | 54 |
|---|
| Ray Twinney (1) | 20 | 13 | 5 | 2 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 69 | 46 |
|---|
| Caledon East (1) | 19 | 8 | 9 | 2 | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 56 | 62 |
|---|
| Centennial | 17 | 7 | 5 | 5 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 65 | 60 |
|---|
| Aurora CC (2 - Lincoln) | 16 | 9 | 7 | 0 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 54 | 46 |
|---|
| Peggy Hill (Arena 2) | 13 | 5 | 8 | 0 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 45 | 49 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Angus Glen (1 - West) | 11 | 6 | 5 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 44 | 44 |
|---|
| Magna (Scotiabank) | 11 | 7 | 4 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 44 | 33 |
|---|
| Milliken Mills | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Village | 11 | 3 | 6 | 2 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 37 |
|---|
| Stouffville Clippers (CC1) | 10 | 8 | 2 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 41 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 5 | 4 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 35 | 26 |
|---|