Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 637 | 296 | 272 | 69 | 2229 | 2096 | 314 | 155 | 131 | 28 | 1159 | 1024 | 323 | 141 | 141 | 41 | 1070 | 1072 |
|---|
| Tournament | 53 | 22 | 25 | 6 | 144 | 139 | 28 | 13 | 13 | 2 | 80 | 70 | 25 | 9 | 12 | 4 | 64 | 69 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 698 | 321 | 301 | 76 | 2391 | 2260 | 345 | 169 | 145 | 31 | 1248 | 1103 | 353 | 152 | 156 | 45 | 1143 | 1157 |
|---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 41 | 23 | 12 | 6 | 130 | 88 | 21 | 14 | 5 | 2 | 76 | 42 | 20 | 9 | 7 | 4 | 54 | 46 |
|---|
| U13 AA | 39 | 23 | 11 | 5 | 112 | 69 | 20 | 11 | 7 | 2 | 51 | 35 | 19 | 12 | 4 | 3 | 61 | 34 |
|---|
| U12 A | 34 | 17 | 14 | 3 | 101 | 92 | 16 | 8 | 8 | 0 | 52 | 43 | 18 | 9 | 6 | 3 | 49 | 49 |
|---|
| U10 B | 31 | 11 | 19 | 1 | 113 | 137 | 16 | 5 | 10 | 1 | 57 | 73 | 15 | 6 | 9 | 0 | 56 | 64 |
|---|
| U18 AA | 31 | 23 | 6 | 2 | 136 | 68 | 16 | 13 | 1 | 2 | 72 | 29 | 15 | 10 | 5 | 0 | 64 | 39 |
|---|
| U12 AA | 30 | 9 | 16 | 5 | 86 | 95 | 15 | 4 | 10 | 1 | 41 | 53 | 15 | 5 | 6 | 4 | 45 | 42 |
|---|
| U14 AA | 26 | 8 | 12 | 6 | 64 | 90 | 13 | 3 | 7 | 3 | 36 | 53 | 13 | 5 | 5 | 3 | 28 | 37 |
|---|
| U15 BB | 26 | 2 | 22 | 2 | 28 | 165 | 12 | 1 | 11 | 0 | 13 | 79 | 14 | 1 | 11 | 2 | 15 | 86 |
|---|
| U18 BB | 26 | 5 | 20 | 1 | 51 | 145 | 13 | 4 | 8 | 1 | 31 | 64 | 13 | 1 | 12 | 0 | 20 | 81 |
|---|
| U14 A | 25 | 2 | 19 | 4 | 41 | 116 | 12 | 0 | 10 | 2 | 18 | 52 | 13 | 2 | 9 | 2 | 23 | 64 |
|---|
| U16 A | 25 | 10 | 11 | 4 | 87 | 80 | 12 | 3 | 7 | 2 | 37 | 44 | 13 | 7 | 4 | 2 | 50 | 36 |
|---|
| U16 AA | 25 | 17 | 6 | 2 | 118 | 66 | 12 | 10 | 1 | 1 | 60 | 19 | 13 | 7 | 5 | 1 | 58 | 47 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 75 | 47 | 22 | 6 | 286 | 183 | 34 | 22 | 10 | 2 | 128 | 80 | 41 | 25 | 12 | 4 | 158 | 103 |
|---|
| Newmarket Renegades | 73 | 45 | 23 | 5 | 287 | 207 | 37 | 21 | 13 | 3 | 143 | 104 | 36 | 24 | 10 | 2 | 144 | 103 |
|---|
| Richmond Hill Jaguars | 53 | 24 | 23 | 6 | 223 | 157 | 28 | 13 | 12 | 3 | 130 | 87 | 25 | 11 | 11 | 3 | 93 | 70 |
|---|
| Whitchurch-Stouffville Clippers | 53 | 31 | 17 | 5 | 201 | 173 | 27 | 18 | 8 | 1 | 109 | 82 | 26 | 13 | 9 | 4 | 92 | 91 |
|---|
| Markham Waxers | 52 | 27 | 16 | 9 | 197 | 158 | 26 | 17 | 6 | 3 | 110 | 65 | 26 | 10 | 10 | 6 | 87 | 93 |
|---|
| South Simcoe Storm | 40 | 12 | 21 | 7 | 109 | 145 | 27 | 9 | 15 | 3 | 71 | 91 | 13 | 3 | 6 | 4 | 38 | 54 |
|---|
| King Rebellion | 37 | 15 | 14 | 8 | 138 | 97 | 20 | 10 | 8 | 2 | 84 | 53 | 17 | 5 | 6 | 6 | 54 | 44 |
|---|
| Barrie Colts | 35 | 9 | 25 | 1 | 70 | 168 | 11 | 1 | 9 | 1 | 14 | 68 | 24 | 8 | 16 | 0 | 56 | 100 |
|---|
| Caledon Hawks | 31 | 14 | 11 | 6 | 107 | 78 | 15 | 5 | 6 | 4 | 49 | 47 | 16 | 9 | 5 | 2 | 58 | 31 |
|---|
| Orangeville Flyers | 22 | 12 | 8 | 2 | 84 | 67 | 14 | 8 | 5 | 1 | 61 | 44 | 8 | 4 | 3 | 1 | 23 | 23 |
|---|
| TNT Tornados | 21 | 8 | 11 | 2 | 68 | 74 | 13 | 5 | 6 | 2 | 43 | 45 | 8 | 3 | 5 | 0 | 25 | 29 |
|---|
| Orillia Terriers | 18 | 7 | 10 | 1 | 55 | 60 | 8 | 3 | 5 | 0 | 21 | 30 | 10 | 4 | 5 | 1 | 34 | 30 |
|---|
| Markham Waxers 1 | 12 | 6 | 4 | 2 | 44 | 48 | 5 | 2 | 2 | 1 | 15 | 24 | 7 | 4 | 2 | 1 | 29 | 24 |
|---|
| Georgian Bay Islanders | 11 | 3 | 7 | 1 | 31 | 46 | 3 | 2 | 1 | 0 | 18 | 9 | 8 | 1 | 6 | 1 | 13 | 37 |
|---|
| Markham Waxers 2 | 11 | 2 | 8 | 1 | 30 | 48 | 5 | 1 | 4 | 0 | 12 | 25 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Collingwood Blues | 8 | 1 | 5 | 2 | 15 | 31 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 1 | 3 | 2 | 11 | 21 |
|---|
| Brock Township Wild | 5 | 1 | 4 | 0 | 24 | 27 | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 9 | 12 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 183 | 95 | 69 | 19 | 727 | 543 | 183 | 95 | 69 | 19 | 727 | 543 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 120 | 57 | 54 | 9 | 400 | 421 | 120 | 57 | 54 | 9 | 400 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 19 | 8 | 8 | 3 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 3 | 76 | 49 |
|---|
| Georgina Ice Palace - Blue | 19 | 6 | 11 | 2 | 53 | 73 | 16 | 6 | 9 | 1 | 48 | 65 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Stouffville (Pad A) | 19 | 7 | 8 | 4 | 69 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 69 | 89 |
|---|
| Magna (Pfaff) | 16 | 12 | 4 | 0 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | 76 | 47 |
|---|
| Ray Twinney (1) | 15 | 9 | 4 | 2 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 48 | 40 |
|---|
| Aurora CC (2 - Lincoln) | 14 | 8 | 6 | 0 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 47 | 41 |
|---|
| Centennial | 14 | 5 | 5 | 4 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 50 | 49 |
|---|
| Caledon East (1) | 13 | 6 | 5 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 41 | 35 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Milliken Mills | 10 | 5 | 3 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Stouffville Clippers (CC1) | 9 | 7 | 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 18 |
|---|