Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 687 | 326 | 284 | 77 | 2424 | 2231 | 344 | 173 | 139 | 32 | 1269 | 1108 | 343 | 153 | 145 | 45 | 1155 | 1123 |
|---|
| Playoff | 155 | 74 | 71 | 10 | 528 | 492 | 73 | 40 | 29 | 4 | 287 | 216 | 82 | 34 | 42 | 6 | 241 | 276 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 907 | 426 | 387 | 94 | 3120 | 2896 | 450 | 227 | 184 | 39 | 1646 | 1406 | 457 | 199 | 203 | 55 | 1474 | 1490 |
|---|
Results By Team (Minimum 32 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 53 | 32 | 16 | 5 | 146 | 91 | 26 | 15 | 9 | 2 | 61 | 41 | 27 | 17 | 7 | 3 | 85 | 50 |
|---|
| U18 A | 52 | 27 | 16 | 9 | 162 | 118 | 27 | 16 | 7 | 4 | 97 | 60 | 25 | 11 | 9 | 5 | 65 | 58 |
|---|
| U12 A | 42 | 20 | 17 | 5 | 123 | 112 | 21 | 11 | 9 | 1 | 67 | 51 | 21 | 9 | 8 | 4 | 56 | 61 |
|---|
| U18 AA | 41 | 32 | 6 | 3 | 190 | 88 | 21 | 18 | 1 | 2 | 102 | 38 | 20 | 14 | 5 | 1 | 88 | 50 |
|---|
| U10 B | 37 | 15 | 20 | 2 | 144 | 153 | 19 | 8 | 10 | 1 | 75 | 78 | 18 | 7 | 10 | 1 | 69 | 75 |
|---|
| U16 BB | 37 | 27 | 6 | 4 | 207 | 87 | 18 | 14 | 3 | 1 | 102 | 48 | 19 | 13 | 3 | 3 | 105 | 39 |
|---|
| U12 AA | 36 | 12 | 18 | 6 | 109 | 119 | 17 | 4 | 12 | 1 | 46 | 63 | 19 | 8 | 6 | 5 | 63 | 56 |
|---|
| U16 AA | 36 | 24 | 10 | 2 | 165 | 96 | 18 | 14 | 3 | 1 | 91 | 32 | 18 | 10 | 7 | 1 | 74 | 64 |
|---|
| U14 BB | 34 | 17 | 14 | 3 | 109 | 86 | 17 | 9 | 7 | 1 | 62 | 45 | 17 | 8 | 7 | 2 | 47 | 41 |
|---|
| U12 B | 33 | 17 | 14 | 2 | 100 | 112 | 16 | 8 | 7 | 1 | 52 | 64 | 17 | 9 | 7 | 1 | 48 | 48 |
|---|
| U13 B | 33 | 8 | 23 | 2 | 86 | 142 | 16 | 4 | 12 | 0 | 34 | 64 | 17 | 4 | 11 | 2 | 52 | 78 |
|---|
| U10 A | 32 | 21 | 7 | 4 | 182 | 75 | 16 | 13 | 2 | 1 | 117 | 30 | 16 | 8 | 5 | 3 | 65 | 45 |
|---|
| U11 A | 32 | 26 | 6 | 0 | 158 | 56 | 16 | 14 | 2 | 0 | 90 | 31 | 16 | 12 | 4 | 0 | 68 | 25 |
|---|
| U11 B | 32 | 19 | 10 | 3 | 119 | 78 | 16 | 10 | 4 | 2 | 61 | 43 | 16 | 9 | 6 | 1 | 58 | 35 |
|---|
| U13 A | 32 | 21 | 8 | 3 | 143 | 94 | 16 | 10 | 5 | 1 | 65 | 40 | 16 | 11 | 3 | 2 | 78 | 54 |
|---|
| U15 BB | 32 | 2 | 28 | 2 | 32 | 215 | 14 | 1 | 13 | 0 | 15 | 96 | 18 | 1 | 15 | 2 | 17 | 119 |
|---|
| U16 A | 32 | 13 | 15 | 4 | 110 | 111 | 16 | 5 | 9 | 2 | 53 | 62 | 16 | 8 | 6 | 2 | 57 | 49 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 95 | 62 | 28 | 5 | 384 | 255 | 47 | 29 | 15 | 3 | 193 | 119 | 48 | 33 | 13 | 2 | 191 | 136 |
|---|
| Aurora Tigers | 86 | 56 | 24 | 6 | 337 | 203 | 40 | 28 | 10 | 2 | 156 | 89 | 46 | 28 | 14 | 4 | 181 | 114 |
|---|
| Markham Waxers | 69 | 40 | 19 | 10 | 262 | 207 | 35 | 24 | 8 | 3 | 147 | 97 | 34 | 16 | 11 | 7 | 115 | 110 |
|---|
| Richmond Hill Jaguars | 69 | 33 | 28 | 8 | 287 | 207 | 35 | 17 | 14 | 4 | 159 | 109 | 34 | 16 | 14 | 4 | 128 | 98 |
|---|
| South Simcoe Storm | 60 | 20 | 30 | 10 | 168 | 200 | 38 | 14 | 20 | 4 | 105 | 121 | 22 | 6 | 10 | 6 | 63 | 79 |
|---|
| Whitchurch-Stouffville Clippers | 60 | 36 | 17 | 7 | 235 | 187 | 32 | 21 | 8 | 3 | 133 | 92 | 28 | 15 | 9 | 4 | 102 | 95 |
|---|
| Barrie Colts | 51 | 12 | 36 | 3 | 104 | 231 | 19 | 3 | 14 | 2 | 34 | 98 | 32 | 9 | 22 | 1 | 70 | 133 |
|---|
| Caledon Hawks | 51 | 25 | 20 | 6 | 177 | 129 | 26 | 13 | 9 | 4 | 94 | 74 | 25 | 12 | 11 | 2 | 83 | 55 |
|---|
| King Rebellion | 46 | 19 | 17 | 10 | 180 | 126 | 25 | 12 | 11 | 2 | 106 | 71 | 21 | 7 | 6 | 8 | 74 | 55 |
|---|
| Orangeville Flyers | 35 | 19 | 12 | 4 | 134 | 101 | 21 | 11 | 7 | 3 | 93 | 63 | 14 | 8 | 5 | 1 | 41 | 38 |
|---|
| TNT Tornados | 26 | 11 | 11 | 4 | 88 | 85 | 15 | 6 | 6 | 3 | 52 | 49 | 11 | 5 | 5 | 1 | 36 | 36 |
|---|
| Orillia Terriers | 25 | 9 | 15 | 1 | 71 | 92 | 11 | 4 | 7 | 0 | 28 | 41 | 14 | 5 | 8 | 1 | 43 | 51 |
|---|
| Georgian Bay Islanders | 19 | 6 | 11 | 2 | 56 | 80 | 7 | 4 | 3 | 0 | 33 | 30 | 12 | 2 | 8 | 2 | 23 | 50 |
|---|
| Collingwood Blues | 16 | 2 | 12 | 2 | 28 | 54 | 6 | 1 | 5 | 0 | 11 | 20 | 10 | 1 | 7 | 2 | 17 | 34 |
|---|
| Markham Waxers 1 | 14 | 8 | 4 | 2 | 56 | 53 | 6 | 3 | 2 | 1 | 19 | 27 | 8 | 5 | 2 | 1 | 37 | 26 |
|---|
| Markham Waxers 2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 4 | 0 | 15 | 27 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Newmarket Renegades 2 | 9 | 8 | 1 | 0 | 56 | 11 | 4 | 4 | 0 | 0 | 27 | 5 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 244 | 126 | 91 | 27 | 956 | 716 | 244 | 126 | 91 | 27 | 956 | 716 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 160 | 83 | 68 | 9 | 560 | 541 | 160 | 83 | 68 | 9 | 560 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 22 | 10 | 8 | 4 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 85 | 54 |
|---|
| Stouffville (Pad A) | 22 | 9 | 9 | 4 | 80 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 80 | 95 |
|---|
| Georgina Ice Palace - Blue | 21 | 7 | 12 | 2 | 61 | 80 | 18 | 7 | 10 | 1 | 56 | 72 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Magna (Pfaff) | 20 | 16 | 4 | 0 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 | 100 | 54 |
|---|
| Ray Twinney (1) | 20 | 13 | 5 | 2 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 69 | 46 |
|---|
| Caledon East (1) | 19 | 8 | 9 | 2 | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 56 | 62 |
|---|
| Centennial | 17 | 7 | 5 | 5 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 65 | 60 |
|---|
| Aurora CC (2 - Lincoln) | 16 | 9 | 7 | 0 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 54 | 46 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Angus Glen (1 - West) | 11 | 6 | 5 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 44 | 44 |
|---|
| Magna (Scotiabank) | 11 | 7 | 4 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 44 | 33 |
|---|
| Milliken Mills | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Peggy Hill (Arena 2) | 11 | 5 | 6 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 44 | 41 |
|---|
| Village | 11 | 3 | 6 | 2 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 37 |
|---|
| Stouffville Clippers (CC1) | 10 | 8 | 2 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 41 | 20 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 5 | 4 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 35 | 26 |
|---|