Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 629 | 294 | 268 | 67 | 2206 | 2065 | 311 | 155 | 129 | 27 | 1155 | 1008 | 318 | 139 | 139 | 40 | 1051 | 1057 |
|---|
| Tournament | 53 | 22 | 25 | 6 | 144 | 139 | 28 | 13 | 13 | 2 | 80 | 70 | 25 | 9 | 12 | 4 | 64 | 69 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 690 | 319 | 297 | 74 | 2368 | 2229 | 342 | 169 | 143 | 30 | 1244 | 1087 | 348 | 150 | 154 | 44 | 1124 | 1142 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 40 | 23 | 12 | 5 | 127 | 85 | 21 | 14 | 5 | 2 | 76 | 42 | 19 | 9 | 7 | 3 | 51 | 43 |
|---|
| U13 AA | 39 | 23 | 11 | 5 | 112 | 69 | 20 | 11 | 7 | 2 | 51 | 35 | 19 | 12 | 4 | 3 | 61 | 34 |
|---|
| U12 A | 34 | 17 | 14 | 3 | 101 | 92 | 16 | 8 | 8 | 0 | 52 | 43 | 18 | 9 | 6 | 3 | 49 | 49 |
|---|
| U10 B | 31 | 11 | 19 | 1 | 113 | 137 | 16 | 5 | 10 | 1 | 57 | 73 | 15 | 6 | 9 | 0 | 56 | 64 |
|---|
| U18 AA | 31 | 23 | 6 | 2 | 136 | 68 | 16 | 13 | 1 | 2 | 72 | 29 | 15 | 10 | 5 | 0 | 64 | 39 |
|---|
| U12 AA | 30 | 9 | 16 | 5 | 86 | 95 | 15 | 4 | 10 | 1 | 41 | 53 | 15 | 5 | 6 | 4 | 45 | 42 |
|---|
| U14 AA | 26 | 8 | 12 | 6 | 64 | 90 | 13 | 3 | 7 | 3 | 36 | 53 | 13 | 5 | 5 | 3 | 28 | 37 |
|---|
| U18 BB | 26 | 5 | 20 | 1 | 51 | 145 | 13 | 4 | 8 | 1 | 31 | 64 | 13 | 1 | 12 | 0 | 20 | 81 |
|---|
| U14 A | 25 | 2 | 19 | 4 | 41 | 116 | 12 | 0 | 10 | 2 | 18 | 52 | 13 | 2 | 9 | 2 | 23 | 64 |
|---|
| U15 BB | 25 | 2 | 21 | 2 | 27 | 154 | 11 | 1 | 10 | 0 | 12 | 68 | 14 | 1 | 11 | 2 | 15 | 86 |
|---|
| U16 AA | 25 | 17 | 6 | 2 | 118 | 66 | 12 | 10 | 1 | 1 | 60 | 19 | 13 | 7 | 5 | 1 | 58 | 47 |
|---|
| U10 AA | 24 | 14 | 8 | 2 | 108 | 56 | 12 | 9 | 3 | 0 | 58 | 28 | 12 | 5 | 5 | 2 | 50 | 28 |
|---|
| U11 A | 24 | 20 | 4 | 0 | 127 | 37 | 11 | 10 | 1 | 0 | 66 | 15 | 13 | 10 | 3 | 0 | 61 | 22 |
|---|
| U11 AA | 24 | 16 | 4 | 4 | 100 | 58 | 12 | 8 | 2 | 2 | 54 | 33 | 12 | 8 | 2 | 2 | 46 | 25 |
|---|
| U11 B | 24 | 14 | 7 | 3 | 94 | 62 | 11 | 6 | 3 | 2 | 41 | 32 | 13 | 8 | 4 | 1 | 53 | 30 |
|---|
| U12 B | 24 | 12 | 10 | 2 | 75 | 89 | 12 | 5 | 6 | 1 | 37 | 55 | 12 | 7 | 4 | 1 | 38 | 34 |
|---|
| U16 A | 24 | 9 | 11 | 4 | 82 | 80 | 12 | 3 | 7 | 2 | 37 | 44 | 12 | 6 | 4 | 2 | 45 | 36 |
|---|
| U16 BB | 24 | 17 | 4 | 3 | 127 | 62 | 12 | 9 | 2 | 1 | 67 | 32 | 12 | 8 | 2 | 2 | 60 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 72 | 46 | 21 | 5 | 278 | 179 | 33 | 22 | 10 | 1 | 127 | 79 | 39 | 24 | 11 | 4 | 151 | 100 |
|---|
| Newmarket Renegades | 72 | 44 | 23 | 5 | 279 | 203 | 37 | 21 | 13 | 3 | 143 | 104 | 35 | 23 | 10 | 2 | 136 | 99 |
|---|
| Richmond Hill Jaguars | 53 | 24 | 23 | 6 | 223 | 157 | 28 | 13 | 12 | 3 | 130 | 87 | 25 | 11 | 11 | 3 | 93 | 70 |
|---|
| Whitchurch-Stouffville Clippers | 53 | 31 | 17 | 5 | 201 | 173 | 27 | 18 | 8 | 1 | 109 | 82 | 26 | 13 | 9 | 4 | 92 | 91 |
|---|
| Markham Waxers | 51 | 27 | 15 | 9 | 196 | 153 | 26 | 17 | 6 | 3 | 110 | 65 | 25 | 10 | 9 | 6 | 86 | 88 |
|---|
| South Simcoe Storm | 38 | 12 | 20 | 6 | 104 | 138 | 26 | 9 | 14 | 3 | 69 | 87 | 12 | 3 | 6 | 3 | 35 | 51 |
|---|
| King Rebellion | 37 | 15 | 14 | 8 | 138 | 97 | 20 | 10 | 8 | 2 | 84 | 53 | 17 | 5 | 6 | 6 | 54 | 44 |
|---|
| Barrie Colts | 35 | 9 | 25 | 1 | 70 | 168 | 11 | 1 | 9 | 1 | 14 | 68 | 24 | 8 | 16 | 0 | 56 | 100 |
|---|
| Caledon Hawks | 31 | 14 | 11 | 6 | 107 | 78 | 15 | 5 | 6 | 4 | 49 | 47 | 16 | 9 | 5 | 2 | 58 | 31 |
|---|
| Orangeville Flyers | 22 | 12 | 8 | 2 | 84 | 67 | 14 | 8 | 5 | 1 | 61 | 44 | 8 | 4 | 3 | 1 | 23 | 23 |
|---|
| TNT Tornados | 21 | 8 | 11 | 2 | 68 | 74 | 13 | 5 | 6 | 2 | 43 | 45 | 8 | 3 | 5 | 0 | 25 | 29 |
|---|
| Orillia Terriers | 18 | 7 | 10 | 1 | 55 | 60 | 8 | 3 | 5 | 0 | 21 | 30 | 10 | 4 | 5 | 1 | 34 | 30 |
|---|
| Markham Waxers 1 | 12 | 6 | 4 | 2 | 44 | 48 | 5 | 2 | 2 | 1 | 15 | 24 | 7 | 4 | 2 | 1 | 29 | 24 |
|---|
| Georgian Bay Islanders | 11 | 3 | 7 | 1 | 31 | 46 | 3 | 2 | 1 | 0 | 18 | 9 | 8 | 1 | 6 | 1 | 13 | 37 |
|---|
| Markham Waxers 2 | 11 | 2 | 8 | 1 | 30 | 48 | 5 | 1 | 4 | 0 | 12 | 25 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Collingwood Blues | 8 | 1 | 5 | 2 | 15 | 31 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 1 | 3 | 2 | 11 | 21 |
|---|
| Brock Township Wild | 5 | 1 | 4 | 0 | 24 | 27 | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 9 | 12 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 181 | 95 | 68 | 18 | 724 | 538 | 181 | 95 | 68 | 18 | 724 | 538 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 120 | 57 | 54 | 9 | 400 | 421 | 120 | 57 | 54 | 9 | 400 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 19 | 8 | 8 | 3 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 3 | 76 | 49 |
|---|
| Georgina Ice Palace - Blue | 19 | 6 | 11 | 2 | 53 | 73 | 16 | 6 | 9 | 1 | 48 | 65 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Stouffville (Pad A) | 19 | 7 | 8 | 4 | 69 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 69 | 89 |
|---|
| Magna (Pfaff) | 15 | 11 | 4 | 0 | 68 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 68 | 43 |
|---|
| Ray Twinney (1) | 15 | 9 | 4 | 2 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 48 | 40 |
|---|
| Aurora CC (2 - Lincoln) | 14 | 8 | 6 | 0 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 47 | 41 |
|---|
| Centennial | 14 | 5 | 5 | 4 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 50 | 49 |
|---|
| Caledon East (1) | 13 | 6 | 5 | 2 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 41 | 35 |
|---|
| Stronach ARC (Pfaff (East)) | 11 | 8 | 2 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 47 | 26 |
|---|
| Milliken Mills | 10 | 5 | 3 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Stouffville Clippers (CC1) | 9 | 7 | 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 18 |
|---|
| Allandale Rec (Red) | 8 | 3 | 5 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 24 |
|---|
| Aurora CC (1 - Ford) | 8 | 5 | 1 | 2 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 40 | 16 |
|---|
| East Bayfield (Purple) | 8 | 3 | 5 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 29 | 34 |
|---|
| Magna (Scotiabank) | 8 | 5 | 3 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 21 |
|---|
| Village | 8 | 1 | 5 | 2 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 22 | 31 |
|---|
| West Orillia (Blue) | 8 | 3 | 4 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 26 |
|---|