Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 542 | 252 | 232 | 58 | 1897 | 1789 | 267 | 132 | 113 | 22 | 979 | 862 | 275 | 120 | 119 | 36 | 918 | 927 |
|---|
| Tournament | 53 | 22 | 25 | 6 | 144 | 139 | 28 | 13 | 13 | 2 | 80 | 70 | 25 | 9 | 12 | 4 | 64 | 69 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 603 | 277 | 261 | 65 | 2059 | 1953 | 298 | 146 | 127 | 25 | 1068 | 941 | 305 | 131 | 134 | 40 | 991 | 1012 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 36 | 21 | 11 | 4 | 101 | 63 | 18 | 10 | 7 | 1 | 45 | 31 | 18 | 11 | 4 | 3 | 56 | 32 |
|---|
| U18 A | 36 | 19 | 12 | 5 | 110 | 81 | 19 | 12 | 5 | 2 | 69 | 40 | 17 | 7 | 7 | 3 | 41 | 41 |
|---|
| U12 A | 30 | 16 | 12 | 2 | 93 | 82 | 13 | 7 | 6 | 0 | 47 | 36 | 17 | 9 | 6 | 2 | 46 | 46 |
|---|
| U18 AA | 27 | 19 | 6 | 2 | 114 | 56 | 15 | 12 | 1 | 2 | 67 | 25 | 12 | 7 | 5 | 0 | 47 | 31 |
|---|
| U10 B | 26 | 10 | 16 | 0 | 100 | 117 | 12 | 4 | 8 | 0 | 47 | 57 | 14 | 6 | 8 | 0 | 53 | 60 |
|---|
| U12 AA | 26 | 7 | 14 | 5 | 71 | 84 | 13 | 2 | 10 | 1 | 27 | 49 | 13 | 5 | 4 | 4 | 44 | 35 |
|---|
| U15 BB | 24 | 2 | 20 | 2 | 26 | 147 | 10 | 1 | 9 | 0 | 11 | 61 | 14 | 1 | 11 | 2 | 15 | 86 |
|---|
| U16 AA | 24 | 16 | 6 | 2 | 116 | 65 | 11 | 9 | 1 | 1 | 58 | 18 | 13 | 7 | 5 | 1 | 58 | 47 |
|---|
| U10 AA | 23 | 13 | 8 | 2 | 103 | 55 | 11 | 8 | 3 | 0 | 53 | 27 | 12 | 5 | 5 | 2 | 50 | 28 |
|---|
| U12 B | 23 | 11 | 10 | 2 | 68 | 88 | 11 | 4 | 6 | 1 | 30 | 54 | 12 | 7 | 4 | 1 | 38 | 34 |
|---|
| U18 BB | 23 | 5 | 18 | 0 | 45 | 127 | 12 | 4 | 8 | 0 | 27 | 60 | 11 | 1 | 10 | 0 | 18 | 67 |
|---|
| U11 A | 22 | 18 | 4 | 0 | 116 | 35 | 10 | 9 | 1 | 0 | 59 | 15 | 12 | 9 | 3 | 0 | 57 | 20 |
|---|
| U13 A | 22 | 16 | 5 | 1 | 108 | 66 | 12 | 9 | 3 | 0 | 56 | 31 | 10 | 7 | 2 | 1 | 52 | 35 |
|---|
| U14 A | 22 | 2 | 17 | 3 | 36 | 102 | 11 | 0 | 9 | 2 | 17 | 46 | 11 | 2 | 8 | 1 | 19 | 56 |
|---|
| U16 BB | 22 | 15 | 4 | 3 | 111 | 57 | 11 | 8 | 2 | 1 | 58 | 29 | 11 | 7 | 2 | 2 | 53 | 28 |
|---|
| U10 A | 21 | 14 | 5 | 2 | 129 | 50 | 11 | 10 | 1 | 0 | 92 | 16 | 10 | 4 | 4 | 2 | 37 | 34 |
|---|
| U16 A | 21 | 7 | 10 | 4 | 65 | 74 | 11 | 2 | 7 | 2 | 30 | 42 | 10 | 5 | 3 | 2 | 35 | 32 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 65 | 39 | 21 | 5 | 240 | 171 | 29 | 18 | 10 | 1 | 106 | 74 | 36 | 21 | 11 | 4 | 134 | 97 |
|---|
| Newmarket Renegades | 62 | 38 | 19 | 5 | 239 | 179 | 29 | 15 | 11 | 3 | 106 | 85 | 33 | 23 | 8 | 2 | 133 | 94 |
|---|
| Whitchurch-Stouffville Clippers | 45 | 26 | 14 | 5 | 169 | 146 | 24 | 16 | 7 | 1 | 95 | 69 | 21 | 10 | 7 | 4 | 74 | 77 |
|---|
| Markham Waxers | 44 | 24 | 12 | 8 | 177 | 136 | 22 | 15 | 4 | 3 | 102 | 57 | 22 | 9 | 8 | 5 | 75 | 79 |
|---|
| Richmond Hill Jaguars | 44 | 22 | 17 | 5 | 195 | 123 | 24 | 11 | 10 | 3 | 108 | 67 | 20 | 11 | 7 | 2 | 87 | 56 |
|---|
| Barrie Colts | 32 | 8 | 23 | 1 | 65 | 150 | 10 | 1 | 8 | 1 | 14 | 61 | 22 | 7 | 15 | 0 | 51 | 89 |
|---|
| King Rebellion | 32 | 14 | 12 | 6 | 121 | 77 | 16 | 10 | 6 | 0 | 73 | 35 | 16 | 4 | 6 | 6 | 48 | 42 |
|---|
| South Simcoe Storm | 32 | 11 | 16 | 5 | 89 | 117 | 22 | 9 | 11 | 2 | 61 | 73 | 10 | 2 | 5 | 3 | 28 | 44 |
|---|
| Caledon Hawks | 28 | 12 | 11 | 5 | 91 | 73 | 14 | 5 | 6 | 3 | 47 | 45 | 14 | 7 | 5 | 2 | 44 | 28 |
|---|
| Orangeville Flyers | 19 | 11 | 6 | 2 | 74 | 53 | 12 | 7 | 4 | 1 | 54 | 34 | 7 | 4 | 2 | 1 | 20 | 19 |
|---|
| TNT Tornados | 18 | 6 | 10 | 2 | 58 | 66 | 13 | 5 | 6 | 2 | 43 | 45 | 5 | 1 | 4 | 0 | 15 | 21 |
|---|
| Orillia Terriers | 16 | 5 | 10 | 1 | 47 | 58 | 8 | 3 | 5 | 0 | 21 | 30 | 8 | 2 | 5 | 1 | 26 | 28 |
|---|
| Markham Waxers 1 | 10 | 5 | 4 | 1 | 34 | 43 | 5 | 2 | 2 | 1 | 15 | 24 | 5 | 3 | 2 | 0 | 19 | 19 |
|---|
| Georgian Bay Islanders | 9 | 3 | 5 | 1 | 30 | 37 | 3 | 2 | 1 | 0 | 18 | 9 | 6 | 1 | 4 | 1 | 12 | 28 |
|---|
| Markham Waxers 2 | 9 | 2 | 6 | 1 | 27 | 38 | 5 | 1 | 4 | 0 | 12 | 25 | 4 | 1 | 2 | 1 | 15 | 13 |
|---|
| Collingwood Blues | 7 | 1 | 5 | 1 | 13 | 29 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 3 | 1 | 9 | 19 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 161 | 83 | 63 | 15 | 637 | 474 | 161 | 83 | 63 | 15 | 637 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 100 | 47 | 45 | 8 | 326 | 353 | 100 | 47 | 45 | 8 | 326 | 353 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville (Pad A) | 16 | 5 | 7 | 4 | 55 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 55 | 81 |
|---|
| Elvis Stojko | 15 | 8 | 5 | 2 | 71 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 71 | 38 |
|---|
| Georgina Ice Palace - Blue | 15 | 5 | 9 | 1 | 38 | 59 | 12 | 5 | 7 | 0 | 33 | 51 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Magna (Pfaff) | 14 | 10 | 4 | 0 | 64 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 64 | 41 |
|---|
| Ray Twinney (1) | 14 | 9 | 3 | 2 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 46 | 37 |
|---|
| Aurora CC (2 - Lincoln) | 13 | 7 | 6 | 0 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 43 | 41 |
|---|
| Caledon East (1) | 12 | 5 | 5 | 2 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 32 | 33 |
|---|
| Centennial | 11 | 4 | 5 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 41 |
|---|
| Stronach ARC (Pfaff (East)) | 10 | 7 | 2 | 1 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 40 | 24 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Aurora CC (1 - Ford) | 8 | 5 | 1 | 2 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 40 | 16 |
|---|
| Milliken Mills | 8 | 4 | 2 | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 23 |
|---|
| Angus Glen (1 - West) | 7 | 4 | 3 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| East Bayfield (Purple) | 7 | 2 | 5 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 32 |
|---|
| Magna (Scotiabank) | 7 | 5 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 19 |
|---|
| Stouffville Clippers (CC1) | 7 | 6 | 1 | 0 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 32 | 12 |
|---|
| Trisan Centre | 7 | 1 | 3 | 3 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 22 | 22 |
|---|