Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 560 | 261 | 240 | 59 | 1961 | 1850 | 280 | 139 | 119 | 22 | 1032 | 916 | 280 | 122 | 121 | 37 | 929 | 934 |
|---|
| Tournament | 53 | 22 | 25 | 6 | 144 | 139 | 28 | 13 | 13 | 2 | 80 | 70 | 25 | 9 | 12 | 4 | 64 | 69 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 621 | 286 | 269 | 66 | 2123 | 2014 | 311 | 153 | 133 | 25 | 1121 | 995 | 310 | 133 | 136 | 41 | 1002 | 1019 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 37 | 22 | 11 | 4 | 105 | 65 | 19 | 11 | 7 | 1 | 49 | 33 | 18 | 11 | 4 | 3 | 56 | 32 |
|---|
| U18 A | 37 | 20 | 12 | 5 | 114 | 81 | 19 | 12 | 5 | 2 | 69 | 40 | 18 | 8 | 7 | 3 | 45 | 41 |
|---|
| U12 A | 30 | 16 | 12 | 2 | 93 | 82 | 13 | 7 | 6 | 0 | 47 | 36 | 17 | 9 | 6 | 2 | 46 | 46 |
|---|
| U10 B | 27 | 11 | 16 | 0 | 104 | 117 | 13 | 5 | 8 | 0 | 51 | 57 | 14 | 6 | 8 | 0 | 53 | 60 |
|---|
| U12 AA | 27 | 8 | 14 | 5 | 77 | 87 | 14 | 3 | 10 | 1 | 33 | 52 | 13 | 5 | 4 | 4 | 44 | 35 |
|---|
| U18 AA | 27 | 19 | 6 | 2 | 114 | 56 | 15 | 12 | 1 | 2 | 67 | 25 | 12 | 7 | 5 | 0 | 47 | 31 |
|---|
| U15 BB | 25 | 2 | 21 | 2 | 27 | 154 | 11 | 1 | 10 | 0 | 12 | 68 | 14 | 1 | 11 | 2 | 15 | 86 |
|---|
| U16 AA | 24 | 16 | 6 | 2 | 116 | 65 | 11 | 9 | 1 | 1 | 58 | 18 | 13 | 7 | 5 | 1 | 58 | 47 |
|---|
| U10 AA | 23 | 13 | 8 | 2 | 103 | 55 | 11 | 8 | 3 | 0 | 53 | 27 | 12 | 5 | 5 | 2 | 50 | 28 |
|---|
| U11 A | 23 | 19 | 4 | 0 | 120 | 37 | 10 | 9 | 1 | 0 | 59 | 15 | 13 | 10 | 3 | 0 | 61 | 22 |
|---|
| U12 B | 23 | 11 | 10 | 2 | 68 | 88 | 11 | 4 | 6 | 1 | 30 | 54 | 12 | 7 | 4 | 1 | 38 | 34 |
|---|
| U14 A | 23 | 2 | 18 | 3 | 37 | 108 | 12 | 0 | 10 | 2 | 18 | 52 | 11 | 2 | 8 | 1 | 19 | 56 |
|---|
| U16 BB | 23 | 16 | 4 | 3 | 120 | 60 | 12 | 9 | 2 | 1 | 67 | 32 | 11 | 7 | 2 | 2 | 53 | 28 |
|---|
| U18 BB | 23 | 5 | 18 | 0 | 45 | 127 | 12 | 4 | 8 | 0 | 27 | 60 | 11 | 1 | 10 | 0 | 18 | 67 |
|---|
| U13 A | 22 | 16 | 5 | 1 | 108 | 66 | 12 | 9 | 3 | 0 | 56 | 31 | 10 | 7 | 2 | 1 | 52 | 35 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 66 | 40 | 21 | 5 | 244 | 171 | 29 | 18 | 10 | 1 | 106 | 74 | 37 | 22 | 11 | 4 | 138 | 97 |
|---|
| Newmarket Renegades | 65 | 40 | 20 | 5 | 255 | 188 | 32 | 17 | 12 | 3 | 122 | 94 | 33 | 23 | 8 | 2 | 133 | 94 |
|---|
| Whitchurch-Stouffville Clippers | 48 | 27 | 16 | 5 | 176 | 160 | 25 | 16 | 8 | 1 | 97 | 79 | 23 | 11 | 8 | 4 | 79 | 81 |
|---|
| Richmond Hill Jaguars | 47 | 22 | 19 | 6 | 200 | 135 | 25 | 11 | 11 | 3 | 111 | 76 | 22 | 11 | 8 | 3 | 89 | 59 |
|---|
| Markham Waxers | 45 | 24 | 13 | 8 | 177 | 139 | 23 | 15 | 5 | 3 | 102 | 60 | 22 | 9 | 8 | 5 | 75 | 79 |
|---|
| Barrie Colts | 32 | 8 | 23 | 1 | 65 | 150 | 10 | 1 | 8 | 1 | 14 | 61 | 22 | 7 | 15 | 0 | 51 | 89 |
|---|
| King Rebellion | 32 | 14 | 12 | 6 | 121 | 77 | 16 | 10 | 6 | 0 | 73 | 35 | 16 | 4 | 6 | 6 | 48 | 42 |
|---|
| South Simcoe Storm | 32 | 11 | 16 | 5 | 89 | 117 | 22 | 9 | 11 | 2 | 61 | 73 | 10 | 2 | 5 | 3 | 28 | 44 |
|---|
| Caledon Hawks | 28 | 12 | 11 | 5 | 91 | 73 | 14 | 5 | 6 | 3 | 47 | 45 | 14 | 7 | 5 | 2 | 44 | 28 |
|---|
| Orangeville Flyers | 21 | 12 | 7 | 2 | 81 | 63 | 14 | 8 | 5 | 1 | 61 | 44 | 7 | 4 | 2 | 1 | 20 | 19 |
|---|
| TNT Tornados | 18 | 6 | 10 | 2 | 58 | 66 | 13 | 5 | 6 | 2 | 43 | 45 | 5 | 1 | 4 | 0 | 15 | 21 |
|---|
| Orillia Terriers | 16 | 5 | 10 | 1 | 47 | 58 | 8 | 3 | 5 | 0 | 21 | 30 | 8 | 2 | 5 | 1 | 26 | 28 |
|---|
| Markham Waxers 1 | 10 | 5 | 4 | 1 | 34 | 43 | 5 | 2 | 2 | 1 | 15 | 24 | 5 | 3 | 2 | 0 | 19 | 19 |
|---|
| Georgian Bay Islanders | 9 | 3 | 5 | 1 | 30 | 37 | 3 | 2 | 1 | 0 | 18 | 9 | 6 | 1 | 4 | 1 | 12 | 28 |
|---|
| Markham Waxers 2 | 9 | 2 | 6 | 1 | 27 | 38 | 5 | 1 | 4 | 0 | 12 | 25 | 4 | 1 | 2 | 1 | 15 | 13 |
|---|
| Collingwood Blues | 7 | 1 | 5 | 1 | 13 | 29 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 3 | 1 | 9 | 19 |
|---|
| Whitby Wildcats | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 163 | 85 | 63 | 15 | 655 | 483 | 163 | 85 | 63 | 15 | 655 | 483 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 110 | 52 | 50 | 8 | 360 | 391 | 110 | 52 | 50 | 8 | 360 | 391 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 17 | 8 | 6 | 3 | 73 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 73 | 41 |
|---|
| Stouffville (Pad A) | 17 | 5 | 8 | 4 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 8 | 4 | 56 | 83 |
|---|
| Georgina Ice Palace - Blue | 16 | 5 | 10 | 1 | 39 | 66 | 13 | 5 | 8 | 0 | 34 | 58 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Aurora CC (2 - Lincoln) | 14 | 8 | 6 | 0 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 47 | 41 |
|---|
| Magna (Pfaff) | 14 | 10 | 4 | 0 | 64 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 64 | 41 |
|---|
| Ray Twinney (1) | 14 | 9 | 3 | 2 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 46 | 37 |
|---|
| Caledon East (1) | 12 | 5 | 5 | 2 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 32 | 33 |
|---|
| Centennial | 11 | 4 | 5 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 41 |
|---|
| Stronach ARC (Pfaff (East)) | 10 | 7 | 2 | 1 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 40 | 24 |
|---|
| Peggy Hill (Arena 2) | 9 | 5 | 4 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 32 |
|---|
| Aurora CC (1 - Ford) | 8 | 5 | 1 | 2 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 40 | 16 |
|---|
| Milliken Mills | 8 | 4 | 2 | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 23 |
|---|
| Stouffville Clippers (CC1) | 8 | 7 | 1 | 0 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 36 | 14 |
|---|
| Angus Glen (1 - West) | 7 | 4 | 3 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| East Bayfield (Purple) | 7 | 2 | 5 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 32 |
|---|
| Magna (Scotiabank) | 7 | 5 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 19 |
|---|
| Trisan Centre | 7 | 1 | 3 | 3 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 22 | 22 |
|---|