Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 687 | 326 | 284 | 77 | 2424 | 2231 | 344 | 173 | 139 | 32 | 1269 | 1108 | 343 | 153 | 145 | 45 | 1155 | 1123 |
|---|
| Playoff | 97 | 47 | 44 | 6 | 359 | 314 | 47 | 27 | 18 | 2 | 203 | 135 | 50 | 20 | 26 | 4 | 156 | 179 |
|---|
| Tournament | 57 | 23 | 28 | 6 | 150 | 148 | 30 | 13 | 15 | 2 | 81 | 73 | 27 | 10 | 13 | 4 | 69 | 75 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 18 | 25 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 3 | 0 | 9 | 16 |
|---|
| Overall | 849 | 399 | 360 | 90 | 2951 | 2718 | 424 | 214 | 173 | 37 | 1562 | 1325 | 425 | 185 | 187 | 53 | 1389 | 1393 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 49 | 29 | 15 | 5 | 136 | 83 | 25 | 14 | 9 | 2 | 59 | 40 | 24 | 15 | 6 | 3 | 77 | 43 |
|---|
| U18 A | 49 | 26 | 14 | 9 | 157 | 108 | 25 | 15 | 6 | 4 | 93 | 54 | 24 | 11 | 8 | 5 | 64 | 54 |
|---|
| U12 A | 39 | 20 | 16 | 3 | 116 | 103 | 19 | 11 | 8 | 0 | 63 | 45 | 20 | 9 | 8 | 3 | 53 | 58 |
|---|
| U18 AA | 38 | 29 | 6 | 3 | 175 | 80 | 19 | 16 | 1 | 2 | 90 | 32 | 19 | 13 | 5 | 1 | 85 | 48 |
|---|
| U12 AA | 35 | 11 | 18 | 6 | 104 | 115 | 17 | 4 | 12 | 1 | 46 | 63 | 18 | 7 | 6 | 5 | 58 | 52 |
|---|
| U10 B | 34 | 13 | 19 | 2 | 131 | 144 | 17 | 6 | 10 | 1 | 64 | 74 | 17 | 7 | 9 | 1 | 67 | 70 |
|---|
| U16 AA | 33 | 23 | 8 | 2 | 159 | 85 | 17 | 14 | 2 | 1 | 89 | 29 | 16 | 9 | 6 | 1 | 70 | 56 |
|---|
| U16 BB | 33 | 24 | 6 | 3 | 188 | 78 | 16 | 12 | 3 | 1 | 92 | 41 | 17 | 12 | 3 | 2 | 96 | 37 |
|---|
| U14 BB | 32 | 17 | 12 | 3 | 105 | 76 | 16 | 9 | 6 | 1 | 60 | 40 | 16 | 8 | 6 | 2 | 45 | 36 |
|---|
| U15 BB | 31 | 2 | 27 | 2 | 31 | 209 | 14 | 1 | 13 | 0 | 15 | 96 | 17 | 1 | 14 | 2 | 16 | 113 |
|---|
| U10 AA | 30 | 17 | 11 | 2 | 128 | 76 | 15 | 10 | 5 | 0 | 69 | 42 | 15 | 7 | 6 | 2 | 59 | 34 |
|---|
| U11 AA | 30 | 20 | 6 | 4 | 126 | 71 | 15 | 10 | 3 | 2 | 69 | 38 | 15 | 10 | 3 | 2 | 57 | 33 |
|---|
| U12 B | 30 | 15 | 13 | 2 | 94 | 106 | 15 | 7 | 7 | 1 | 48 | 63 | 15 | 8 | 6 | 1 | 46 | 43 |
|---|
| U13 A | 30 | 20 | 7 | 3 | 138 | 89 | 15 | 10 | 4 | 1 | 63 | 37 | 15 | 10 | 3 | 2 | 75 | 52 |
|---|
| U14 AA | 30 | 8 | 16 | 6 | 69 | 107 | 15 | 3 | 9 | 3 | 39 | 61 | 15 | 5 | 7 | 3 | 30 | 46 |
|---|
| U15 AA | 30 | 7 | 20 | 3 | 71 | 111 | 15 | 6 | 7 | 2 | 41 | 46 | 15 | 1 | 13 | 1 | 30 | 65 |
|---|
| U16 A | 30 | 13 | 13 | 4 | 106 | 102 | 15 | 5 | 8 | 2 | 52 | 58 | 15 | 8 | 5 | 2 | 54 | 44 |
|---|
| U18 BB | 30 | 6 | 23 | 1 | 61 | 178 | 15 | 5 | 9 | 1 | 37 | 76 | 15 | 1 | 14 | 0 | 24 | 102 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 86 | 55 | 26 | 5 | 356 | 235 | 43 | 26 | 14 | 3 | 181 | 112 | 43 | 29 | 12 | 2 | 175 | 123 |
|---|
| Aurora Tigers | 84 | 55 | 23 | 6 | 332 | 198 | 39 | 27 | 10 | 2 | 153 | 88 | 45 | 28 | 13 | 4 | 179 | 110 |
|---|
| Richmond Hill Jaguars | 66 | 32 | 26 | 8 | 276 | 193 | 34 | 16 | 14 | 4 | 152 | 105 | 32 | 16 | 12 | 4 | 124 | 88 |
|---|
| Markham Waxers | 65 | 37 | 18 | 10 | 247 | 199 | 33 | 23 | 7 | 3 | 137 | 89 | 32 | 14 | 11 | 7 | 110 | 110 |
|---|
| Whitchurch-Stouffville Clippers | 59 | 35 | 17 | 7 | 228 | 185 | 31 | 20 | 8 | 3 | 126 | 90 | 28 | 15 | 9 | 4 | 102 | 95 |
|---|
| South Simcoe Storm | 51 | 16 | 25 | 10 | 137 | 172 | 33 | 11 | 18 | 4 | 86 | 107 | 18 | 5 | 7 | 6 | 51 | 65 |
|---|
| Barrie Colts | 46 | 10 | 34 | 2 | 91 | 217 | 18 | 2 | 14 | 2 | 29 | 96 | 28 | 8 | 20 | 0 | 62 | 121 |
|---|
| Caledon Hawks | 46 | 23 | 17 | 6 | 167 | 113 | 24 | 12 | 8 | 4 | 88 | 68 | 22 | 11 | 9 | 2 | 79 | 45 |
|---|
| King Rebellion | 46 | 19 | 17 | 10 | 180 | 126 | 25 | 12 | 11 | 2 | 106 | 71 | 21 | 7 | 6 | 8 | 74 | 55 |
|---|
| Orangeville Flyers | 32 | 18 | 11 | 3 | 126 | 93 | 19 | 11 | 6 | 2 | 88 | 57 | 13 | 7 | 5 | 1 | 38 | 36 |
|---|
| TNT Tornados | 23 | 10 | 11 | 2 | 79 | 77 | 14 | 6 | 6 | 2 | 50 | 47 | 9 | 4 | 5 | 0 | 29 | 30 |
|---|
| Orillia Terriers | 20 | 8 | 11 | 1 | 63 | 71 | 9 | 4 | 5 | 0 | 27 | 33 | 11 | 4 | 6 | 1 | 36 | 38 |
|---|
| Georgian Bay Islanders | 16 | 5 | 9 | 2 | 49 | 64 | 6 | 4 | 2 | 0 | 32 | 18 | 10 | 1 | 7 | 2 | 17 | 46 |
|---|
| Collingwood Blues | 15 | 2 | 11 | 2 | 27 | 50 | 5 | 1 | 4 | 0 | 10 | 16 | 10 | 1 | 7 | 2 | 17 | 34 |
|---|
| Markham Waxers 1 | 13 | 7 | 4 | 2 | 52 | 50 | 5 | 2 | 2 | 1 | 15 | 24 | 8 | 5 | 2 | 1 | 37 | 26 |
|---|
| Markham Waxers 2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 4 | 0 | 15 | 27 | 6 | 1 | 4 | 1 | 18 | 23 |
|---|
| Newmarket Renegades 2 | 7 | 7 | 0 | 0 | 46 | 8 | 4 | 4 | 0 | 0 | 27 | 5 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgina Sutton Arena - White | 228 | 119 | 84 | 25 | 911 | 671 | 228 | 119 | 84 | 25 | 911 | 671 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC - NewRoads - West Pad | 152 | 78 | 65 | 9 | 529 | 512 | 152 | 78 | 65 | 9 | 529 | 512 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 22 | 10 | 8 | 4 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 85 | 54 |
|---|
| Stouffville (Pad A) | 22 | 9 | 9 | 4 | 80 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 80 | 95 |
|---|
| Georgina Ice Palace - Blue | 19 | 6 | 11 | 2 | 53 | 73 | 16 | 6 | 9 | 1 | 48 | 65 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| Magna (Pfaff) | 19 | 15 | 4 | 0 | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 | 95 | 50 |
|---|
| Ray Twinney (1) | 18 | 12 | 4 | 2 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 2 | 65 | 42 |
|---|
| Centennial | 17 | 7 | 5 | 5 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 65 | 60 |
|---|
| Aurora CC (2 - Lincoln) | 16 | 9 | 7 | 0 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 54 | 46 |
|---|
| Caledon East (1) | 16 | 7 | 7 | 2 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 52 | 52 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 9 | 2 | 1 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 52 | 26 |
|---|
| Milliken Mills | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Peggy Hill (Arena 2) | 11 | 5 | 6 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 44 | 41 |
|---|
| Angus Glen (1 - West) | 10 | 5 | 5 | 0 | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 41 | 44 |
|---|
| Stouffville Clippers (CC1) | 10 | 8 | 2 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 41 | 20 |
|---|
| Village | 10 | 2 | 6 | 2 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 28 | 37 |
|---|